Gerald R. Ford International Airport
Specifications
| ICAO code | KGRR |
| IATA code | GRR |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 794 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL4588 | Jaden | ORD/KORD | GRR/KGRR | 5 years ago | 0:33 | |
| UAL206 | Max | GRR/KGRR | ORD/KORD | 5 years ago | 0:31 | |
| UAL2170 | Taylor | ORD/KORD | GRR/KGRR | 5 years ago | 0:24 | Flight Analysis |
| UAL3735 | Gustavo | IAH/KIAH | GRR/KGRR | 5 years ago | 2:28 | Flight Analysis |
| UAL2170 | Dave | ORD/KORD | GRR/KGRR | 6 years ago | 0:31 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N69888 | N69888 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | LAX/KLAX |