Jackson Hole Airport
Specifications
ICAO code | KJAC |
IATA code | JAC |
Type | Medium Airport |
Country | United States of America |
Elevation | 6,451 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL1608 | Luferja | JAC/KJAC | DEN/KDEN | 3 years ago | 0:56 | |
UAL4504 | Maarten | JAC/KJAC | DEN/KDEN | 3 years ago | 0:56 | |
UAL5521 | Maarten | LAX/KLAX | JAC/KJAC | 3 years ago | 2:25 | |
UAL5379 | Eduardo | JAC/KJAC | DEN/KDEN | 3 years ago | 1:03 | Flight Analysis |
UAL5773 | Eduardo | DEN/KDEN | JAC/KJAC | 3 years ago | 1:17 | Flight Analysis |
UAL5773 | Ryan | DEN/KDEN | JAC/KJAC | 4 years ago | 1:07 | |
UAL5379 | Thomas | JAC/KJAC | DEN/KDEN | 4 years ago | 1:07 | |
UAL5773 | Thomas | DEN/KDEN | JAC/KJAC | 4 years ago | 1:09 | |
UAL5379 | Alex61083 | JAC/KJAC | DEN/KDEN | 4 years ago | 1:13 | |
UAL5773 | Alex61083 | DEN/KDEN | JAC/KJAC | 4 years ago | 1:08 | |
UAL5379 | Gustavo | JAC/KJAC | DEN/KDEN | 4 years ago | 1:12 | Flight Analysis |
UAL5773 | Gustavo | DEN/KDEN | JAC/KJAC | 4 years ago | 1:21 | Flight Analysis |
UAL4504 | Joe | JAC/KJAC | DEN/KDEN | 4 years ago | 1:02 | |
UAL4491 | Joe | DEN/KDEN | JAC/KJAC | 4 years ago | 1:06 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N27722 | N27722 | Boeing 737-724(WL) B737 | United (UAL/UA) | DEN/KDEN |
N439UA | N439UA | Airbus A320-232 A320 | United (UAL/UA) | IAH/KIAH |
N728YX | N728YX | Embraer ERJ-175LR E175 | United (UAL/UA) | LAX/KLAX |
N730YX | N730YX | Embraer ERJ-175LR E175 | United (UAL/UA) | LAX/KLAX |
N731YX | N731YX | Embraer ERJ-175LR E175 | United (UAL/UA) | LAX/KLAX |
N732YX | N732YX | Embraer ERJ-175LR E175 | United (UAL/UA) | LAX/KLAX |
N809UA | N809UA | Airbus A319-131 A319 | United (UAL/UA) | EWR/KEWR |
N838UA | N838UA | Airbus A319-131 A319 | United (UAL/UA) | EWR/KEWR |
N85340 | N85340 | Embraer ERJ-175LR E175 | United (UAL/UA) | LAX/KLAX |
N89315 | N89315 | Embraer ERJ-175LR E175 | United (UAL/UA) | EWR/KEWR |