Lake Charles Regional Airport
Specifications
ICAO code | KLCH |
IATA code | LCH |
Type | Medium Airport |
Country | United States of America |
Elevation | 15 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL4921 | Puranjay Joshi | IAH/KIAH | LCH/KLCH | 10 days ago | 0:26 | |
UAL4101 | Joe Nova | LCH/KLCH | IAH/KIAH | 1 year ago | 0:24 | |
UAL4264 | Joe Nova | IAH/KIAH | LCH/KLCH | 1 year ago | 0:25 | |
UAL4385 | Dan Cyr | LCH/KLCH | IAH/KIAH | 1 year ago | 0:38 | |
UAL4385 | Julian3st3ban | LCH/KLCH | IAH/KIAH | 3 years ago | 0:32 | |
UAL4316 | Julian3st3ban | IAH/KIAH | LCH/KLCH | 3 years ago | 0:28 | |
UAL4161 | Gustavo Garcia | IAH/KIAH | LCH/KLCH | 4 years ago | 0:38 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N10156 | N10156 | Embraer ERJ-145LR E145 | United (UAL/UA) | IAH/KIAH |