Long Beach /Daugherty Field/ Airport
Specifications
ICAO code | KLGB |
IATA code | LGB |
Type | Medium Airport |
Country | United States of America |
Elevation | 60 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ACA7087 | Kazi Md Imran | YEG/CYEG | LGB/KLGB | 1 month ago | 2:49 | |
ACA7035 | Pavel Mařas | LGB/KLGB | YYC/CYYC | 1 month ago | 2:44 | Flight Analysis |
ACA7087 | David C Taylor Jr | YEG/CYEG | LGB/KLGB | 7 months ago | 2:57 | Flight Analysis |
UAL9937 | Pranav | LGB/KLGB | EWR/KEWR | 3 years ago | 5:08 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|