Bill & Hillary Clinton National Airport/Adams Field
Specifications
ICAO code | KLIT |
IATA code | LIT |
Type | Large Airport |
Country | United States of America |
Elevation | 262 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL4830 | Eduardo Mondragón | LIT/KLIT | IAH/KIAH | 4 months ago | 1:01 | Flight Analysis |
UAL4371 | Eduardo Mondragón | IAH/KIAH | LIT/KLIT | 5 months ago | 1:05 | Flight Analysis |
UAL4452 | Ryan Shvetzov | LIT/KLIT | ORD/KORD | 9 months ago | 1:31 | |
UAL4462 | Ryan Shvetzov | ORD/KORD | LIT/KLIT | 9 months ago | 1:21 | |
UAL4095 | Alex | LIT/KLIT | IAH/KIAH | 2 years ago | 1:08 | Flight Analysis |
UAL4619 | David Bolland | ORD/KORD | LIT/KLIT | 4 years ago | 1:31 | Flight Analysis |
UAL3477 | Gustavo Garcia | IAH/KIAH | LIT/KLIT | 4 years ago | 0:54 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N614UX | N614UX | Embraer ERJ-175LR E175 | United (UAL/UA) | IAH/KIAH |