Laredo International Airport
Specifications
ICAO code | KLRD |
IATA code | LRD |
Type | Medium Airport |
Country | United States of America |
Elevation | 508 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL4392 | Eduardo Mondragón | LRD/KLRD | IAH/KIAH | 1 year ago | 0:52 | Flight Analysis |
UAL4286 | Felipi Cazado | LRD/KLRD | IAH/KIAH | 1 year ago | 0:50 | Flight Analysis |
UAL4390 | Felipi Cazado | IAH/KIAH | LRD/KLRD | 1 year ago | 1:03 | Flight Analysis |
UAL4197 | Eduardo Mondragón | IAH/KIAH | LRD/KLRD | 1 year ago | 0:57 | Flight Analysis |
UAL4286 | Eduardo Mondragón | LRD/KLRD | IAH/KIAH | 2 years ago | 0:58 | Flight Analysis |
UAL4390 | Eduardo Mondragón | IAH/KIAH | LRD/KLRD | 2 years ago | 1:05 | Flight Analysis |
UAL4246 | Gustavo Garcia | IAH/KIAH | LRD/KLRD | 4 years ago | 1:32 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|