Kansas City International Airport
Specifications
ICAO code | KMCI |
IATA code | MCI |
Type | Large Airport |
Country | United States of America |
Elevation | 1,026 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL756 | Chris Machler | DEN/KDEN | MCI/KMCI | 2 years ago | 1:10 | Flight Analysis |
UAL1716 | Saulo Machado | MCI/KMCI | DEN/KDEN | 3 years ago | 1:17 | |
UAL1843 | Saulo Machado | ORD/KORD | MCI/KMCI | 3 years ago | 0:58 | |
UAL2065 | Ken Grainger | MCI/KMCI | IAH/KIAH | 3 years ago | 1:44 | |
UAL1555 | Ken Grainger | DEN/KDEN | MCI/KMCI | 3 years ago | 1:22 | |
UAL2075 | Ryan Cobb | ORD/KORD | MCI/KMCI | 3 years ago | 1:04 | |
UAL1716 | Matteo Inzaina | MCI/KMCI | DEN/KDEN | 4 years ago | 1:26 | |
UAL2137 | Marcel Barth | IAH/KIAH | MCI/KMCI | 4 years ago | 1:27 | Flight Analysis |
UAL756 | Marcel Barth | DEN/KDEN | MCI/KMCI | 4 years ago | 1:10 | Flight Analysis |
UAL4285 | Gustavo Garcia | IAH/KIAH | MCI/KMCI | 4 years ago | 1:39 | Flight Analysis |
UAL5768 | Dave Llewllyn | IAH/KIAH | MCI/KMCI | 4 years ago | 1:44 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N16703 | N16703 | Boeing 737-724(WL) B737 | United (UAL/UA) | DEN/KDEN |
N35260 | N35260 | Boeing 737-824(WL) B738 | United (UAL/UA) | SFO/KSFO |
N37253 | N37253 | Boeing 737-824(WL) B738 | United (UAL/UA) | SFO/KSFO |
N653RW | N653RW | Embraer ERJ-170SE E170 | United (UAL/UA) | IAD/KIAD |
N76502 | N76502 | Boeing 737-824(WL) B738 | United (UAL/UA) | SFO/KSFO |
N76522 | N76522 | Boeing 737-824(WL) B738 | United (UAL/UA) | IAD/KIAD |
N87368 | N87368 | Embraer ERJ-175LR E175 | United (UAL/UA) | ORD/KORD |
N895UA | N895UA | Airbus A319-131 A319 | United (UAL/UA) | SFO/KSFO |