Eppley Airfield
Specifications
| ICAO code | KOMA |
| IATA code | OMA |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 984 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL2120 | Gunter | DEN/KDEN | OMA/KOMA | 3 years ago | 1:19 | |
| UAL1904 | rui | ORD/KORD | OMA/KOMA | 3 years ago | 1:10 | Flight Analysis |
| UAL2042 | chris | OMA/KOMA | ORD/KORD | 3 years ago | 1:05 | Flight Analysis |
| UAL1283 | Chris | DEN/KDEN | OMA/KOMA | 3 years ago | 1:09 | Flight Analysis |
| UAL1283 | Ross | DEN/KDEN | OMA/KOMA | 4 years ago | 1:04 | Flight Analysis |
| UAL4564 | Markus | OMA/KOMA | DEN/KDEN | 4 years ago | 1:15 | |
| UAL658 | Michael | OMA/KOMA | DEN/KDEN | 4 years ago | 1:05 | Flight Analysis |
| UAL2212 | Michael | DEN/KDEN | OMA/KOMA | 4 years ago | 1:26 | Flight Analysis |
| UAL4564 | Markus | OMA/KOMA | DEN/KDEN | 4 years ago | 1:09 | |
| UAL2212 | Arthur | DEN/KDEN | OMA/KOMA | 5 years ago | 1:08 | |
| UAL2397 | Ejnar | OMA/KOMA | DEN/KDEN | 5 years ago | 1:33 | |
| UAL1283 | Ejnar | DEN/KDEN | OMA/KOMA | 5 years ago | 1:12 | |
| UAL6208 | Gustavo | OMA/KOMA | IAH/KIAH | 6 years ago | 2:04 | Flight Analysis |
| UAL2120 | Dave | DEN/KDEN | OMA/KOMA | 6 years ago | 1:13 | |
| ACA7410 | Grant | YYZ/CYYZ | OMA/KOMA | 6 years ago | 1:58 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N28478 | N28478 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | SFO/KSFO |
| N36207 | N36207 | Boeing 737-824(WL) B738 | United (UAL/UA) | EWR/KEWR |
| N38424 | N38424 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | LAX/KLAX |
| N4888U | N4888U | Airbus A319-131 A319 | United (UAL/UA) | SFO/KSFO |
| N68802 | N68802 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | IAH/KIAH |
| N69839 | N69839 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | IAH/KIAH |
| N73259 | N73259 | Boeing 737-824(WL) B738 | United (UAL/UA) | SFO/KSFO |