Pittsburgh International Airport
Specifications
ICAO code | KPIT |
IATA code | PIT |
Type | Large Airport |
Country | United States of America |
Elevation | 1,203 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL3585 | Michael Becker | PIT/KPIT | EWR/KEWR | 4 years ago | 0:53 | Flight Analysis |
UAL1740 | XINYI LI | PIT/KPIT | SFO/KSFO | 4 years ago | 4:51 | Flight Analysis |
ACA7264 | Michael Becker | YYZ/CYYZ | PIT/KPIT | 4 years ago | 0:46 | Flight Analysis |
UAL1579 | XINYI LI | SFO/KSFO | PIT/KPIT | 4 years ago | 4:06 | Flight Analysis |
UAL3439 | Gustavo Garcia | IAH/KIAH | PIT/KPIT | 4 years ago | 2:41 | Flight Analysis |
UAL2547 | Jesper Giling | PIT/KPIT | IAD/KIAD | 5 years ago | 0:33 | |
UAL6338 | Luis Costa | PIT/KPIT | IAD/KIAD | 5 years ago | 0:37 | |
UAL3479 | Luis Costa | EWR/KEWR | PIT/KPIT | 5 years ago | 0:55 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
C-FKOJ | C-FKOJ | Airbus A320-211 Jetz A320 | Air Canada (ACA/AC) | YUL/CYUL |
C-GJIZ | C-GJIZ | Bombardier CRJ-900LR CRJ9 | Air Canada (ACA/AC) | YYZ/CYYZ |
N140SY | N140SY | Embraer ERJ-175LR E175 | United (UAL/UA) | LAX/KLAX |
N37466 | N37466 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | SFO/KSFO |
N559GJ | N559GJ | Bombardier CRJ-550 CRJ7 | United (UAL/UA) | ORD/KORD |
N655RW | N655RW | Embraer ERJ-170SE E170 | United (UAL/UA) | EWR/KEWR |
N66828 | N66828 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | IAH/KIAH |
N855RW | N855RW | Embraer ERJ-170SE E170 | United (UAL/UA) | IAD/KIAD |