Northern Maine Regional Airport at Presque Isle
Specifications
| ICAO code | KPQI |
| IATA code | PQI |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 534 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| JBU206 | Oliver | BOS/KBOS | PQI/KPQI | 3 months ago | 1:02 | |
| JBU206 | Oliver | BOS/KBOS | PQI/KPQI | 3 months ago | 1:10 | |
| UAL4556 | Ryan | PQI/KPQI | EWR/KEWR | 1 year ago | 1:23 | |
| UAL4407 | Ryan | EWR/KEWR | PQI/KPQI | 1 year ago | 1:14 | |
| UAL4983 | Joe | PQI/KPQI | EWR/KEWR | 2 years ago | 1:30 | |
| UAL4933 | Joe | EWR/KEWR | PQI/KPQI | 2 years ago | 1:05 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|