Chicago Rockford International Airport
Specifications
ICAO code | KRFD |
IATA code | RFD |
Type | Large Airport |
Country | United States of America |
Elevation | 742 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL9613 | NeedaRadar | BFI/KBFI | RFD/KRFD | 8 months ago | 3:13 | |
UAL9943 | Vincent T. | BFI/KBFI | RFD/KRFD | 8 months ago | 3:12 | |
UAL9866 | Florian N. | BFI/KBFI | RFD/KRFD | 10 months ago | 3:13 | |
UAL9050 | Kevin Hernandez Pleitez 🐉 | BFI/KBFI | RFD/KRFD | 10 months ago | 3:23 | |
UAL9468 | Miguel | BFI/KBFI | RFD/KRFD | 10 months ago | 3:14 | |
UAL9287 | Vincent T. | BFI/KBFI | RFD/KRFD | 11 months ago | 3:10 | |
UAL9311 | Sir | BFI/KBFI | RFD/KRFD | 11 months ago | 3:23 | |
UAL3931 | SabreT00th84 | RFD/KRFD | MSN/KMSN | 1 year ago | 0:16 | |
UAL9402 | Alexander | BFI/KBFI | RFD/KRFD | 1 year ago | 3:16 | Flight Analysis |
UAL9172 | David | BFI/KBFI | RFD/KRFD | 1 year ago | 3:33 | |
UAL3931 | Marcel | RFD/KRFD | MSN/KMSN | 1 year ago | 0:16 | Flight Analysis |
UAL9632 | Kevin | BFI/KBFI | RFD/KRFD | 1 year ago | 3:10 | |
UAL9287 | Michael | BFI/KBFI | RFD/KRFD | 1 year ago | 3:11 | |
UAL9656 | Tonny | BFI/KBFI | RFD/KRFD | 1 year ago | 3:11 | Flight Analysis |
UAL9938 | Tore 🛩️ | BFI/KBFI | RFD/KRFD | 1 year ago | 3:08 | Flight Analysis |
UAL9305 | Carter | BFI/KBFI | RFD/KRFD | 1 year ago | 3:07 | |
UAL9713 | Beibhinn | BFI/KBFI | RFD/KRFD | 1 year ago | 3:08 | Flight Analysis |
UAL9589 | dave | BFI/KBFI | RFD/KRFD | 1 year ago | 3:00 | |
UAL9580 | Ralph | BFI/KBFI | RFD/KRFD | 1 year ago | 3:04 | Flight Analysis |
UAL9884 | JOSE | BFI/KBFI | RFD/KRFD | 1 year ago | 3:25 | |
UAL9697 | JOSE | BFI/KBFI | RFD/KRFD | 1 year ago | 3:23 | |
UAL9080 | philip | BFI/KBFI | RFD/KRFD | 1 year ago | 3:22 | Flight Analysis |
UAL9791 | Jean-Marc | BFI/KBFI | RFD/KRFD | 1 year ago | 3:16 | Flight Analysis |
UAL9829 | Ralph | BFI/KBFI | RFD/KRFD | 1 year ago | 2:59 | Flight Analysis |
UAL9950 | Miguel | BFI/KBFI | RFD/KRFD | 1 year ago | 3:01 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N17316 | N17316 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N17317 | N17317 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N17333 | N17333 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N17341 | N17341 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N27323 | N27323 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N37297 | N37297 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N37318 | N37318 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N37319 | N37319 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N47343 | N47343 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N47345 | N47345 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N57299 | N57299 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N77571 | N77571 | Boeing 737-9 MAX B39M | United (UAL/UA) | ORD/KORD |
N77578 | N77578 | Boeing 737-9 MAX B39M | United (UAL/UA) | ORD/KORD |