Richmond International Airport
Specifications
| ICAO code | KRIC |
| IATA code | RIC |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 167 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL2234 | Markus | RIC/KRIC | ORD/KORD | 2 years ago | 1:40 | Flight Analysis |
| UAL1476 | Markus | DEN/KDEN | RIC/KRIC | 2 years ago | 2:43 | Flight Analysis |
| UAL4929 | Joe | EWR/KEWR | RIC/KRIC | 2 years ago | 0:59 | |
| UAL6007 | Peter | RIC/KRIC | IAD/KIAD | 2 years ago | 0:31 | Flight Analysis |
| UAL4974 | Peter | IAD/KIAD | RIC/KRIC | 2 years ago | 0:29 | Flight Analysis |
| UAL6007 | Arminio | IAD/KIAD | RIC/KRIC | 3 years ago | 0:31 | Flight Analysis |
| UAL6007 | Arthur | RIC/KRIC | IAD/KIAD | 4 years ago | 0:21 | |
| UAL6007 | Arthur | IAD/KIAD | RIC/KRIC | 4 years ago | 0:28 | |
| UAL6007 | Simon | IAD/KIAD | RIC/KRIC | 4 years ago | 0:36 | |
| UAL450 | Conner | ORD/KORD | RIC/KRIC | 4 years ago | 1:33 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N3062J | Boogie Woogie Bluegle Boy | Airbus A220-300 BCS3 | JetBlue (JBU/B6) | BOS/KBOS |
| N498UA | N498UA | Airbus A320-232 A320 | United (UAL/UA) | DEN/KDEN |