Richmond International Airport
Specifications
| ICAO code | KRIC |
| IATA code | RIC |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 167 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL4582 | Ryan | EWR/KEWR | RIC/KRIC | 2 years ago | 0:57 | |
| UAL324 | yguitar | ORD/KORD | RIC/KRIC | 2 years ago | 1:33 | |
| UAL4582 | Michael | EWR/KEWR | RIC/KRIC | 2 years ago | 0:59 | |
| UAL4447 | Reece | RIC/KRIC | EWR/KEWR | 2 years ago | 0:51 | |
| UAL4176 | Reece | EWR/KEWR | RIC/KRIC | 2 years ago | 0:57 | |
| UAL2234 | Markus | RIC/KRIC | ORD/KORD | 2 years ago | 1:40 | Flight Analysis |
| UAL1476 | Markus | DEN/KDEN | RIC/KRIC | 2 years ago | 2:43 | Flight Analysis |
| UAL4929 | Joe | EWR/KEWR | RIC/KRIC | 3 years ago | 0:59 | |
| UAL6007 | Peter | RIC/KRIC | IAD/KIAD | 3 years ago | 0:31 | Flight Analysis |
| UAL4974 | Peter | IAD/KIAD | RIC/KRIC | 3 years ago | 0:29 | Flight Analysis |
| UAL6007 | Arminio | IAD/KIAD | RIC/KRIC | 3 years ago | 0:31 | Flight Analysis |
| UAL6007 | Arthur | RIC/KRIC | IAD/KIAD | 4 years ago | 0:21 | |
| UAL6007 | Arthur | IAD/KIAD | RIC/KRIC | 4 years ago | 0:28 | |
| UAL6007 | Simon | IAD/KIAD | RIC/KRIC | 5 years ago | 0:36 | |
| UAL450 | Conner | ORD/KORD | RIC/KRIC | 5 years ago | 1:33 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N17403 | N17403 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N17406 | N17406 | Boeing 737-9 MAX B39M | United (UAL/UA) | SFO/KSFO |
| N17550 | N17550 | Boeing 737-9 MAX B39M | United (UAL/UA) | DEN/KDEN |
| N3008J | Rob Dewar | Airbus A220-300 BCS3 | JetBlue (JBU/B6) | JFK/KJFK |
| N3065J | Blue Plane Special | Airbus A220-300 BCS3 | JetBlue (JBU/B6) | BOS/KBOS |
| N3189J | Wish Blue Were Here | Airbus A220-300 BCS3 | JetBlue (JBU/B6) | JFK/KJFK |
| N3271J | N3271J | Airbus A220-300 BCS3 | JetBlue (JBU/B6) | BOS/KBOS |
| N599JB | If The Blue Fits... | Airbus A320-232 A320 | JetBlue (JBU/B6) | BOS/KBOS |
| N63899 | N63899 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | IAH/KIAH |
| N66893 | N66893 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | IAH/KIAH |
| N945JT | A Blue Mintality | Airbus A321-231 A321 | JetBlue (JBU/B6) | JFK/KJFK |
| N976JT | Mint to Soar | Airbus A321-231 A321 | JetBlue (JBU/B6) | JFK/KJFK |