Charles M. Schulz Sonoma County Airport
Specifications
| ICAO code | KSTS |
| IATA code | STS |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 128 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL5354 | Michael | SFO/KSFO | STS/KSTS | 3 years ago | 0:16 | Flight Analysis |
| UAL5789 | Joe | STS/KSTS | DEN/KDEN | 5 years ago | 2:08 | |
| UAL5805 | Joe | DEN/KDEN | STS/KSTS | 5 years ago | 2:16 | |
| UAL5738 | Cesar | STS/KSTS | SFO/KSFO | 5 years ago | 0:22 | |
| UAL5709 | Dave | SFO/KSFO | STS/KSTS | 6 years ago | 0:16 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N439AW | N439AW | Bombardier CRJ-200ER CRJ2 | United (UAL/UA) | EWR/KEWR |