Peretola Airport
Specifications
| ICAO code | LIRQ |
| IATA code | FLR |
| Type | Medium Airport |
| Country | Italy |
| Elevation | 142 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DLA8192 | FREDERIC | MUC/EDDM | FLR/LIRQ | 5 years ago | 0:53 | |
| AUA548 | Dan | FLR/LIRQ | VIE/LOWW | 5 years ago | 1:15 | Flight Analysis |
| DLA8194 | Dan | MUC/EDDM | FLR/LIRQ | 5 years ago | 0:59 | Flight Analysis |
| DLA8196 | Jacopo | MUC/EDDM | FLR/LIRQ | 5 years ago | 0:52 | |
| AUA540 | Alex61083 | FLR/LIRQ | VIE/LOWW | 5 years ago | 1:10 | |
| DLA8198 | Alex61083 | MUC/EDDM | FLR/LIRQ | 5 years ago | 1:04 | |
| AUA540 | Gustavo | FLR/LIRQ | VIE/LOWW | 5 years ago | 1:17 | Flight Analysis |
| DLA8194 | Gustavo | MUC/EDDM | FLR/LIRQ | 5 years ago | 1:13 | Flight Analysis |
| EWG9181 | Gerard | FLR/LIRQ | DUS/EDDL | 5 years ago | 2:24 | |
| EWG9180 | Gerard | DUS/EDDL | FLR/LIRQ | 5 years ago | 2:01 | |
| DLH309 | LEONARDO | FLR/LIRQ | FRA/EDDF | 5 years ago | 1:50 | |
| DLH308 | LEONARDO | FRA/EDDF | FLR/LIRQ | 5 years ago | 1:20 | |
| DLA8854 | Richie | FRA/EDDF | FLR/LIRQ | 5 years ago | 1:12 | |
| SAS2961 | Sébastien | CPH/EKCH | FLR/LIRQ | 6 years ago | 1:57 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|