Bursa Yenişehir Airport
Specifications
ICAO code | LTBR |
IATA code | YEI |
Type | Medium Airport |
Country | Turkey |
Elevation | 764 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TKJ4505 | Anıl Taşkın | DIY/LTCC | YEI/LTBR | 2 months ago | 1:25 | |
THY6803 | Pavel Mařas | YEI/LTBR | IST/LTFM | 6 months ago | 0:27 | Flight Analysis |
TKJ4509 | Cpt. Metin | ERZ/LTCE | YEI/LTBR | 7 months ago | 1:21 | Flight Analysis |
THY3265 | Pino Forte | TZX/LTCG | YEI/LTBR | 1 year ago | 1:22 | |
THY7574 | Kazi Md Imran | YEI/LTBR | ERZ/LTCE | 1 year ago | 1:19 | |
THY7637 | Kazi Md Imran | MSR/LTCK | YEI/LTBR | 1 year ago | 1:36 | |
THY7574 | Eray Haberal | YEI/LTBR | ERZ/LTCE | 1 year ago | 1:17 | Flight Analysis |
THY7637 | Eray Haberal | MSR/LTCK | YEI/LTBR | 1 year ago | 1:40 | Flight Analysis |
THY7637 | Felix | MSR/LTCK | YEI/LTBR | 1 year ago | 1:35 | |
THY7363 | Soroush Mousavi | ERZ/LTCE | YEI/LTBR | 2 years ago | 1:32 | |
THY7367 | Sander | TZX/LTCG | YEI/LTBR | 3 years ago | 1:24 | Flight Analysis |
THY7164 | Sinisa Masle | ESB/LTAC | YEI/LTBR | 4 years ago | 0:41 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|