Muş Airport
Specifications
ICAO code | LTCK |
IATA code | MSR |
Type | Medium Airport |
Country | Turkey |
Elevation | 4,157 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TKJ4242 | Anıl Taşkın | ESB/LTAC | MSR/LTCK | 2 months ago | 1:08 | |
THY4953 | Cadna Gusnat | MSR/LTCK | IST/LTFM | 3 months ago | 1:49 | |
THY4952 | Cadna Gusnat | IST/LTFM | MSR/LTCK | 3 months ago | 1:36 | |
THY7637 | Kazi Md Imran | MSR/LTCK | YEI/LTBR | 1 year ago | 1:36 | |
THY2692 | Kazi Md Imran | IST/LTFM | MSR/LTCK | 1 year ago | 1:36 | |
THY7637 | Eray Haberal | MSR/LTCK | YEI/LTBR | 1 year ago | 1:40 | Flight Analysis |
THY7188 | Eray Haberal | ESB/LTAC | MSR/LTCK | 1 year ago | 1:12 | Flight Analysis |
THY7637 | Felix | MSR/LTCK | YEI/LTBR | 1 year ago | 1:35 | |
THY2693 | Aung Win Htut | MSR/LTCK | IST/LTFM | 2 years ago | 1:46 | |
THY2693 | Ahmet Cetin | MSR/LTCK | IST/LTFM | 4 years ago | 1:49 | |
THY2693 | Ahmet Cetin | MSR/LTCK | IST/LTFM | 4 years ago | 1:50 | |
THY2692 | Ahmet Cetin | IST/LTFM | MSR/LTCK | 4 years ago | 1:34 | |
THY2692 | Ahmet Cetin | IST/LTFM | MSR/LTCK | 4 years ago | 1:47 | |
THY7088 | Daniel | ESB/LTAC | MSR/LTCK | 4 years ago | 1:06 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|