Juan Manuel Galvez International Airport
Specifications
ICAO code | MHRO |
IATA code | RTB |
Type | Medium Airport |
Country | Honduras |
Elevation | 39 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL2457 | Michael R | RTB/MHRO | IAH/KIAH | 6 months ago | 2:31 | |
UAL2043 | Kazi Md Imran | IAH/KIAH | RTB/MHRO | 8 months ago | 2:15 | |
UAL1437 | Sergey Bikhtyaev | IAH/KIAH | RTB/MHRO | 2 years ago | 2:18 | Flight Analysis |
AVA483 | Luferja CELANDA | RTB/MHRO | SAL/MSLP | 3 years ago | 0:53 | |
UAL1437 | Luferja CELANDA | SAP/MHLM | RTB/MHRO | 3 years ago | 0:38 | |
UAL1437 | Arthur Marchesi | SAP/MHLM | RTB/MHRO | 5 years ago | 0:23 | |
UAL1411 | Gary Feddema | RTB/MHRO | IAH/KIAH | 5 years ago | 2:20 | Flight Analysis |
AVA9738 | Gary Feddema | MIA/KMIA | RTB/MHRO | 5 years ago | 1:42 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|