Cozumel International Airport
Specifications
ICAO code | MMCZ |
IATA code | CZM |
Type | Medium Airport |
Country | Mexico |
Elevation | 15 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL1771 | Luís Anacleto | ORD/KORD | CZM/MMCZ | 2 years ago | 3:02 | |
UAL1771 | Kevin Daniel Becerra Vargas | ORD/KORD | CZM/MMCZ | 2 years ago | 3:18 | |
UAL1771 | João Reis | ORD/KORD | CZM/MMCZ | 2 years ago | 3:28 | |
UAL1771 | Carlos Neves | ORD/KORD | CZM/MMCZ | 2 years ago | 3:21 | |
UAL1771 | João Amaral | ORD/KORD | CZM/MMCZ | 2 years ago | 2:53 | |
UAL1771 | Tirtha Biswas | ORD/KORD | CZM/MMCZ | 2 years ago | 3:08 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N36472 | N36472 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | SFO/KSFO |
N61882 | N61882 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | IAH/KIAH |
N61898 | N61898 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | IAH/KIAH |
N62884 | N62884 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | IAH/KIAH |