Felipe Ángeles International Airport
Specifications
ICAO code | MMSM |
IATA code | NLU |
Type | Large Airport |
Country | Mexico |
Elevation | 7,369 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
TNO7020 | Pedro Flores | NLU/MMSM | MID/MMMD | 11 months ago | 1:11 | |
TNO7011 | Pedro Flores | ORD/KORD | NLU/MMSM | 11 months ago | 4:03 | |
TNO7011 | Isaac Benitez | ORD/KORD | NLU/MMSM | 11 months ago | 3:40 | |
TNO7006 | Chris O'Neal | NLU/MMSM | LAX/KLAX | 11 months ago | 3:36 | Flight Analysis |
TNO7012 | Fabian Fuchs | NLU/MMSM | SJO/MROC | 11 months ago | 2:23 | |
TNO4261 | Chris O'Neal | NLU/MMSM | BOG/SKBO | 11 months ago | 3:55 | Flight Analysis |
TNO4263 | Fabian Fuchs | MIA/KMIA | NLU/MMSM | 11 months ago | 3:07 | |
TNO7010 | Jim Robinson | NLU/MMSM | JFK/KJFK | 11 months ago | 4:43 | |
TNO7004 | Nick P | NLU/MMSM | GDL/MMGL | 11 months ago | 0:58 | Flight Analysis |
TNO7003 | Jim Robinson | GDL/MMGL | NLU/MMSM | 11 months ago | 0:56 | |
TNO4263 | Berilo Jr | MIA/KMIA | NLU/MMSM | 1 year ago | 3:17 | Flight Analysis |
TNO4261 | Berilo Jr | NLU/MMSM | BOG/SKBO | 1 year ago | 4:15 | Flight Analysis |
TNO4263 | Berilo Jr | MIA/KMIA | NLU/MMSM | 1 year ago | 3:09 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
TC-LJS | TC-LJS | Boeing 777-FF2 B77F | Turkish Airlines (THY/TK) | IST/LTFM |