Auckland International Airport Hub

Specifications
ICAO code NZAA
IATA code AKL
Type Large Airport
Country New Zealand
Elevation 23 ft

This airport is a hub for

Recent Flights
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
9V-SMQ 9V-SMQ Airbus A350-941 A359 Singapore Airlines (SIA/SQ) SIN/WSSS
9V-SMS 9V-SMS Airbus A350-941 A359 Singapore Airlines (SIA/SQ) SIN/WSSS
N13954 N13954 Boeing 787-9 Dreamliner B789 United (UAL/UA) ORD/KORD
N217UA N217UA Boeing 777-222(ER) B772 United (UAL/UA) EWR/KEWR
N2332U N2332U Boeing 777-322(ER) B77W United (UAL/UA) SFO/KSFO
N24974 N24974 Boeing 787-9 Dreamliner B789 United (UAL/UA) ORD/KORD
N24976 N24976 Boeing 787-9 Dreamliner B789 United (UAL/UA) ORD/KORD
N2644U N2644U Boeing 777-322(ER) B77W United (UAL/UA) SFO/KSFO
N26966 N26966 Boeing 787-9 Dreamliner B789 United (UAL/UA) ORD/KORD
N27015 N27015 Boeing 777-222(ER) B772 United (UAL/UA) DEN/KDEN
N27959 N27959 Boeing 787-9 Dreamliner B789 United (UAL/UA) ORD/KORD
N29975 N29975 Boeing 787-9 Dreamliner B789 United (UAL/UA) ORD/KORD
N78003 N78003 Boeing 777-222(ER) B772 United (UAL/UA) DEN/KDEN
N78009 N78009 Boeing 777-222(ER) B772 United (UAL/UA) DEN/KDEN
N79011 N79011 Boeing 777-222(ER) B772 United (UAL/UA) DEN/KDEN
ZK-MVF ZK-MVF ATR 72-600 (72-212A) AT76 Air New Zealand (ANZ/NZ) CHC/NZCH
ZK-MVH ZK-MVH ATR 72-600 (72-212A) AT76 Air New Zealand (ANZ/NZ) CHC/NZCH
ZK-MVM ZK-MVM ATR 72-600 (72-212A) AT76 Air New Zealand (ANZ/NZ) CHC/NZCH
ZK-MVQ ZK-MVQ ATR 72-600 (72-212A) AT76 Air New Zealand (ANZ/NZ) CHC/NZCH
ZK-MVV ZK-MVV ATR 72-600 (72-212A) AT76 Air New Zealand (ANZ/NZ) CHC/NZCH
ZK-MVW ZK-MVW ATR 72-600 (72-212A) AT76 Air New Zealand (ANZ/NZ) CHC/NZCH
ZK-MZE ZK-MZE ATR 72-600 (72-212A) AT76 Air New Zealand (ANZ/NZ) CHC/NZCH