Tabuk Airport
Specifications
ICAO code | OETB |
IATA code | TUU |
Type | Medium Airport |
Country | Saudi Arabia |
Elevation | 2,551 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
MSR811 | Kazi Md Imran | CAI/HECA | TUU/OETB | 2 months ago | 0:58 | |
MSR812 | Mohamed Algendy | TUU/OETB | CAI/HECA | 4 months ago | 0:56 | |
MSR811 | Adam Muslim | CAI/HECA | TUU/OETB | 5 months ago | 1:02 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|