Sohag International Airport
Specifications
ICAO code | HESG |
IATA code | HMB |
Type | Medium Airport |
Country | Egypt |
Elevation | 310 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
MSC445 | Pavel Mařas | HMB/HESG | AHB/OEAB | 21 days ago | 1:45 | Flight Analysis |
MSC435 | Kazi Md Imran | HMB/HESG | ELQ/OEGS | 1 month ago | 1:33 | |
MSC438 | Kazi Md Imran | CAI/HECA | HMB/HESG | 3 months ago | 0:46 | |
MSC438 | Mohamed Algendy | CAI/HECA | HMB/HESG | 7 months ago | 0:46 | |
MSR188 | Elrex | HMB/HESG | ATZ/HEAT | 8 months ago | 0:22 | |
MSR188 | Elrex | CAI/HECA | HMB/HESG | 8 months ago | 0:46 | |
MSR188 | Adam Muslim | CAI/HECA | HMB/HESG | 1 year ago | 0:47 | Flight Analysis |
MSC406 | Ossama Abdelbary | HMB/HESG | HBE/HEBA | 1 year ago | 1:14 | |
MSR186 | Ossama Abdelbary | ATZ/HEAT | HMB/HESG | 1 year ago | 0:24 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|