Gassim Airport
Specifications
| ICAO code | OEGS |
| IATA code | ELQ |
| Type | Medium Airport |
| Country | Saudi Arabia |
| Elevation | 2,126 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| MSR633 | Anıl | CAI/HECA | ELQ/OEGS | 3 months ago | 1:39 | |
| MSC427 | Robert | CAI/HECA | ELQ/OEGS | 8 months ago | 1:45 | |
| MSR634 | Sergio | ELQ/OEGS | CAI/HECA | 8 months ago | 2:01 | Flight Analysis |
| MSR633 | Muhammad | CAI/HECA | ELQ/OEGS | 10 months ago | 1:37 | |
| MSC435 | Kazi | HMB/HESG | ELQ/OEGS | 1 year ago | 1:33 | |
| MSR633 | Adam | CAI/HECA | ELQ/OEGS | 1 year ago | 1:30 | Flight Analysis |
| MSR2634 | Tore 🛩️ | ELQ/OEGS | CAI/HECA | 3 years ago | 1:52 | Flight Analysis |
| MSR2633 | Ahmed | CAI/HECA | ELQ/OEGS | 3 years ago | 1:35 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| SU-GED | SU-GED | Boeing 737-866(WL) B738 | EgyptAir (MSR/MS) | CAI/HECA |