Memanbetsu Airport
Specifications
ICAO code | RJCM |
IATA code | MMB |
Type | Medium Airport |
Country | Japan |
Elevation | 135 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
APJ121 | Marcel Barth | KIX/RJBB | MMB/RJCM | 1 year ago | 1:51 | Flight Analysis |
APJ121 | Antonio Sessa | KIX/RJBB | MMB/RJCM | 1 year ago | 1:41 | Flight Analysis |
APJ9043 | LUIS PHELIPPE DA SILVA | KIX/RJBB | MMB/RJCM | 1 year ago | 1:44 | Flight Analysis |
APJ121 | Juan Hurtado | KIX/RJBB | MMB/RJCM | 1 year ago | 1:47 | Flight Analysis |
APJ122 | Domi Traussnigg | MMB/RJCM | KIX/RJBB | 1 year ago | 2:21 | |
APJ121 | Domi Traussnigg | KIX/RJBB | MMB/RJCM | 1 year ago | 1:46 | |
APJ122 | darin mindurry | MMB/RJCM | KIX/RJBB | 1 year ago | 2:23 | |
APJ121 | Daniel Dvořák | KIX/RJBB | MMB/RJCM | 1 year ago | 1:46 | Flight Analysis |
APJ594 | Tex Wada | MMB/RJCM | NRT/RJAA | 2 years ago | 1:40 | |
ANA327 | Gustavo Garcia | NGO/RJGG | MMB/RJCM | 3 years ago | 2:00 | Flight Analysis |
ANA4861 | Kazi Md Imran | CTS/RJCC | MMB/RJCM | 3 years ago | 0:39 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|