Chubu Centrair International Airport

Specifications
ICAO code RJGG
IATA code NGO
Type Large Airport
Country Japan
Elevation 15 ft
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
9V-SDA 9V-SDA Boeing 787-10 Dreamliner B78X Singapore Airlines (SIA/SQ) SIN/WSSS
B-1527 B-1527 Boeing 737-89L(WL) B738 Air China (CCA/CA) PVG/ZSPD
B-1528 B-1528 Boeing 737-89L(WL) B738 Air China (CCA/CA) PVG/ZSPD
B-1946 B-1946 Boeing 737-89L(WL) B738 Air China (CCA/CA) PVG/ZSPD
B-5390 B-5390 Boeing 737-89L(WL) B738 Air China (CCA/CA) PEK/ZBAA
B-5391 B-5391 Boeing 737-89L(WL) B738 Air China (CCA/CA) PEK/ZBAA
B-5442 B-5442 Boeing 737-89L(WL) B738 Air China (CCA/CA) PEK/ZBAA
B-5496 B-5496 Boeing 737-89L(WL) B738 Air China (CCA/CA) PEK/ZBAA
B-5497 B-5497 Boeing 737-89L(WL) B738 Air China (CCA/CA) PEK/ZBAA
B-5500 B-5500 Boeing 737-89L(WL) B738 Air China (CCA/CA) PEK/ZBAA
B-8632 B-8632 Airbus A320-214 A320 Shenzhen Airlines (CSZ/ZH) SZX/ZGSZ
HL7211 HL7211 Airbus A321-231 A321 Air Busan (ABL/BX) PUS/RKPK
HL7732 HL7732 Boeing 777-28E(ER) B772 Asiana Airlines (AAR/OZ) ICN/RKSI
HL8099 HL8099 Airbus A321-231 A321 Air Busan (ABL/BX) PUS/RKPK
HL8365 HL8365 Airbus A321-231 A321 Air Busan (ABL/BX) PUS/RKPK
JA08AN JA08AN Boeing 737-781(WL) B737 Air Do (ADO/HD) CTS/RJCC
JA11AN JA11AN Boeing 737-781(WL) B737 Air Do (ADO/HD) CTS/RJCC
JA14AN JA14AN Boeing 737-781(WL) B737 Air Do (ADO/HD) CTS/RJCC
JA16AN JA16AN Boeing 737-781(WL) B737 Air Do (ADO/HD) CTS/RJCC
JA25MC JA25MC Airbus A320-214(WL) A320 StarFlyer (SFJ/7G) HND/RJTT
JA73NA JA73NA Boeing 737-86N(WL) B738 Skymark Airlines (SKY/BC) HND/RJTT
JA819A JA819A Boeing 787-8 Dreamliner B788 All Nippon Airways (ANA/NH) HND/RJTT
JA848A JA848A De Havilland Canada DHC-8-402Q Dash 8 DH8D All Nippon Airways (ANA/NH) ITM/RJOO