Corumbá International Airport
Specifications
ICAO code | SBCR |
IATA code | CMG |
Type | Medium Airport |
Country | Brazil |
Elevation | 461 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AZU2491 | Augusto Rauber | VCP/SBKP | CMG/SBCR | 10 months ago | 1:41 | |
AZU2514 | Carlos Rogério | CMG/SBCR | BYO/SBDB | 1 year ago | 0:39 | |
AZU2514 | Carlos Rogério | VCP/SBKP | CMG/SBCR | 1 year ago | 1:48 | |
AZU2514 | Bruno Nascimento | CMG/SBCR | BYO/SBDB | 1 year ago | 0:29 | |
AZU2514 | Gustavo Garcia | CMG/SBCR | VCP/SBKP | 3 years ago | 1:57 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|