Bonito Airport
Specifications
ICAO code | SBDB |
IATA code | BYO |
Type | Small Airport |
Country | Brazil |
Elevation | 1,180 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AZU2514 | Carlos Rogério | BYO/SBDB | VCP/SBKP | 1 year ago | 1:26 | |
AZU2514 | Carlos Rogério | CMG/SBCR | BYO/SBDB | 1 year ago | 0:39 | |
AZU2514 | Bruno Nascimento | BYO/SBDB | VCP/SBKP | 1 year ago | 1:20 | |
AZU2514 | Bruno Nascimento | CMG/SBCR | BYO/SBDB | 1 year ago | 0:29 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PR-AXE | Axé Azul | Embraer ERJ-195AR E195 | Azul Brazilian Airlines (AZU/AD) | VCP/SBKP |