Lauro Kurtz Airport
Specifications
ICAO code | SBPF |
IATA code | PFB |
Type | Medium Airport |
Country | Brazil |
Elevation | 2,376 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AZU4855 | Rodrigo Ramos | PFB/SBPF | VCP/SBKP | 8 months ago | 1:07 | |
AZU2779 | Rodrigo Ramos | FLN/SBFL | PFB/SBPF | 8 months ago | 0:41 | |
AZU2733 | Tex Wada | PFB/SBPF | FLN/SBFL | 9 months ago | 0:39 | |
AZU2733 | Lucas Soares | PFB/SBPF | FLN/SBFL | 10 months ago | 0:38 | Flight Analysis |
AZU4854 | Lucas Soares | VCP/SBKP | PFB/SBPF | 10 months ago | 1:19 | Flight Analysis |
AZU4855 | Vitor Joineau | PFB/SBPF | VCP/SBKP | 1 year ago | 1:43 | |
AZU4856 | Vitor Joineau | VCP/SBKP | PFB/SBPF | 1 year ago | 1:58 | |
AZU9234 | Augusto Rauber | PFB/SBPF | FLN/SBFL | 1 year ago | 0:40 | |
AZU4854 | Augusto Rauber | VCP/SBKP | PFB/SBPF | 1 year ago | 1:21 | |
AZU4855 | Alberto Borges | PFB/SBPF | VCP/SBKP | 1 year ago | 2:04 | Flight Analysis |
AZU4854 | Alberto Borges | VCP/SBKP | PFB/SBPF | 1 year ago | 1:40 | Flight Analysis |
AZU4856 | Robert Pratt | VCP/SBKP | PFB/SBPF | 1 year ago | 2:09 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|