Maharana Pratap Airport
Specifications
ICAO code | VAUD |
IATA code | UDR |
Type | Medium Airport |
Country | India |
Elevation | 1,684 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
VTI624 | Suresh Menon | UDR/VAUD | BOM/VABB | 1 month ago | 1:05 | |
AIC470 | SURYANSH KATIYAR | UDR/VAUD | DEL/VIDP | 7 months ago | 1:03 | |
VTI623 | SURYANSH KATIYAR | BOM/VABB | UDR/VAUD | 7 months ago | 0:58 | |
VTI613 | Kazi Md Imran | BOM/VABB | UDR/VAUD | 1 year ago | 0:58 | |
AIC644 | VISVANATH | UDR/VAUD | BOM/VABB | 1 year ago | 1:04 | |
AIC643 | VISVANATH | BOM/VABB | UDR/VAUD | 1 year ago | 0:59 | |
AIC605 | Rod Shephard | IXU/VAAU | UDR/VAUD | 1 year ago | 1:01 | |
AIC472 | RAJVEER CHANDOLIA | UDR/VAUD | DEL/VIDP | 2 years ago | 0:55 | |
AIC471 | RAJVEER CHANDOLIA | DEL/VIDP | UDR/VAUD | 2 years ago | 1:01 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|