Mangalore International Airport
Specifications
ICAO code | VOML |
IATA code | IXE |
Type | Medium Airport |
Country | India |
Elevation | 337 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
AIC679 | Yezad Anklesaria | IXE/VOML | CJB/VOCB | 4 years ago | 0:34 | |
AIC679 | Yezad Anklesaria | BOM/VABB | IXE/VOML | 4 years ago | 1:04 | |
AIC679 | Vincent T. | IXE/VOML | CJB/VOCB | 4 years ago | 0:41 | |
AIC679 | Vincent T. | BOM/VABB | IXE/VOML | 4 years ago | 1:04 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
VT-EXK | VT-EXK | Airbus A320-251N A20N | Air India (AIC/AI) | DEL/VIDP |
VT-GHB | VT-GHB | Boeing 737-8HG(SFP)(WL) B738 | Air India Express (AXB/IX) | COK/VOCI |