Chengdu Tianfu International Airport Hub
Specifications
| ICAO code | ZUTF |
| IATA code | TFU |
| Type | Large Airport |
| Country | China |
| Elevation | 1,444 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CCA423 | Kazi | TFU/ZUTF | LHR/EGLL | 2 years ago | 11:08 | |
| CCA2512 | Alejandro | KHG/ZWSH | TFU/ZUTF | 2 years ago | 3:18 | |
| THA619 | Lionel M. | TFU/ZUTF | BKK/VTBS | 2 years ago | 2:46 | Flight Analysis |
| THA618 | Lionel M. | BKK/VTBS | TFU/ZUTF | 2 years ago | 2:31 | Flight Analysis |
| CCA431 | Pavel | TFU/ZUTF | FRA/EDDF | 2 years ago | 10:54 | Flight Analysis |
| CCA9754 | Jean-Marc | TSN/ZBTJ | TFU/ZUTF | 2 years ago | 2:24 | Flight Analysis |
| THA618 | Mikael | BKK/VTBS | TFU/ZUTF | 2 years ago | 2:29 | |
| ETH637 | Joshua | TFU/ZUTF | ADD/HAAB | 2 years ago | 9:42 | Flight Analysis |
| CCA2562 | Joshua | DCY/ZUDC | TFU/ZUTF | 2 years ago | 0:48 | Flight Analysis |
| CCA2511 | Pavel | TFU/ZUTF | KHG/ZWSH | 2 years ago | 4:32 | Flight Analysis |
| CCA2613 | yguitar | TFU/ZUTF | FOC/ZSFZ | 2 years ago | 1:59 | |
| CCA438 | yguitar | KTM/VNKT | TFU/ZUTF | 2 years ago | 2:11 | |
| CSZ9164 | Jacob | TFU/ZUTF | PEK/ZBAA | 2 years ago | 2:25 | |
| CSZ9163 | Jacob | PEK/ZBAA | TFU/ZUTF | 2 years ago | 2:42 | |
| THA618 | Sergio | BKK/VTBS | TFU/ZUTF | 2 years ago | 2:32 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| B-1853 | B-1853 | Airbus A320-214 A320 | Air China (CCA/CA) | PEK/ZBAA |
| B-304H | B-304H | Airbus A320-214 A320 | Juneyao Air (DKH/HO) | PVG/ZSPD |
| B-30C5 | B-30C5 | Airbus A321-271N A21N | Air China (CCA/CA) | PEK/ZBAA |
| B-328P | B-328P | Airbus A320-271N A20N | Air China (CCA/CA) | CTU/ZUUU |
| B-32NJ | B-32NJ | Airbus A320-271N A20N | Air China (CCA/CA) | CTU/ZUUU |
| B-5775 | B-5775 | Boeing 737-86J(WL) B738 | Shenzhen Airlines (CSZ/ZH) | SZX/ZGSZ |
| B-6286 | B-6286 | Airbus A320-214 A320 | Shenzhen Airlines (CSZ/ZH) | SZX/ZGSZ |
| B-657C | B-657C | Comac ARJ21-700 AJ27 | Air China (CCA/CA) | PEK/ZBAA |
| B-658G | B-658G | Comac ARJ21-700 AJ27 | Air China (CCA/CA) | CTU/ZUUU |
| B-6596 | B-6596 | Airbus A321-213 A321 | Air China (CCA/CA) | PVG/ZSPD |
| B-6640 | B-6640 | Airbus A320-214 A320 | Juneyao Air (DKH/HO) | PVG/ZSPD |
| B-6949 | B-6949 | Airbus A320-214 A320 | Juneyao Air (DKH/HO) | PVG/ZSPD |
| N969SW | N969SW | Bombardier CRJ-200ER CRJ2 | United (UAL/UA) | ORD/KORD |