Avianca Airbus A320-214

Specifications
ICAO code A320
Airline Avianca (AVA/AV)
Cabin Configuration
  • Business Class: 12
  • Economy Class: 168
  • Total: 180
Cargo Capacity 1,800 kg (3,968 lbs)
Range 3,300 nm (6,112 km)
MLW 64,500 kg (142,198 lbs)
MTOW 73,500 kg (162,040 lbs)
ZFW 60,500 kg (133,380 lbs)
Fuel Capacity 19,087 kg (42,080 lbs)
Fuel Flow 2,400 kg/hour (5,291 lbs/hour)
Service Ceiling 39,100 ft
Cruising Speed mach 0.78
Cost Index 15
In Our Fleet
Total: 109
Tail Number Name Current Location Total Hours
N538AV N538AV PEI/SKPE 370:41
N562AV N562AV MDE/SKRG 45:10
N567AV N567AV CUZ/SPZO 93:02
N599AV N599AV GPS/SEGS 32:54
N603AV Retired N603AV GYE/SEGU 38:16
N632AV N632AV BOG/SKBO 45:13
N664AV N664AV UIO/SEQM 62:56
N680TA Retired N680TA GUA/MGGT 1:13
N683TA Retired N683TA SCL/SCEL 15:37
N684TA Retired N684TA SCL/SCEL 28:33
N685TA Retired N685TA LET/SKLT 17:14
N686TA N686TA BOG/SKBO 63:00
N687TA Retired N687TA CUZ/SPZO 6:47
N688TA N688TA SCL/SCEL 8:32
N689TA N689TA MEX/MMMX 39:57
N712AV N712AV CUZ/SPZO 10:00
N724AV N724AV MDE/SKRG 91:32
N728AV N728AV AUA/TNCA 28:15
N740AV N740AV MIA/KMIA 53:06
N742AV N742AV GYE/SEGU 57:29
N743AV N743AV JFK/KJFK 60:13
N745AV N745AV JUL/SPJL 13:34
N748AV N748AV BOG/SKBO 38:02
N750AV N750AV GPS/SEGS 30:26
N755AV N755AV BGA/SKBG 198:10
N763AV N763AV BOG/SKBO 68:58
N821AV N821AV JUL/SPJL 61:27
N862AV N862AV BOG/SKBO 53:35
N939AV N939AV BOG/SKBO 101:14
N944AV N944AV CCS/SVMI 26:01
N945AV N945AV JUL/SPJL 16:46
N946AV N946AV SCL/SCEL 11:49
N948AV N948AV JUL/SPJL 20:26
N950AV N950AV BOG/SKBO 45:40
N951AV N951AV GPS/SEGS 32:30
N954AV N954AV BOG/SKBO 56:16
N955AV N955AV CCS/SVMI 28:39
N956AV N956AV SCL/SCEL 11:41
N957AV N957AV SCL/SCEL 9:29
N958AV N958AV BOG/SKBO 34:48
N959AV N959AV BOG/SKBO 43:37
N960AV N960AV BOG/SKBO 49:12
N961AV N961AV GPS/SEGS 44:54
N980AV N980AV LPB/SLLP 46:11
N992AV N992AV GYE/SEGU 63:31
PR-AVP Retired PR-AVP BOG/SKBO 0:00
PR-AVQ Retired PR-AVQ BOG/SKBO 0:00
PR-AVR Retired PR-AVR SSA/SBSV 3:43
PR-AVU Retired PR-AVU MIA/KMIA 9:51
PR-OBB Retired PR-OBB NVT/SBNF 2:33