Routes

Routes
View Our Route Map View Route Suggestions Total routes: 1,117
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
JBU453 BOS/KBOS 12:00z PLS/MBPV 15:46z 3:46 A320
JBU454 PBI/KPBI 23:41z JFK/KJFK 02:25z 2:44 A320
JBU460 FLL/KFLL 01:00z BDL/KBDL 03:59z 2:59 A320
JBU460 FLL/KFLL 00:29z BDL/KBDL 03:29z 3:00 A320
JBU461 LGA/KLGA 12:30z PBI/KPBI 15:30z 3:00 A320
JBU465 BOS/KBOS 18:55z RSW/KRSW 22:28z 3:33 A320
JBU465 BOS/KBOS 17:34z RSW/KRSW 21:08z 3:34 A320
JBU469 BOS/KBOS 11:20z FLL/KFLL 14:45z 3:25 A320
JBU470 FLL/KFLL 01:00z BOS/KBOS 04:11z 3:11 A320
JBU471 LGA/KLGA 17:30z FLL/KFLL 20:37z 3:07 A320
JBU472 FLL/KFLL 11:42z LGA/KLGA 14:30z 2:48 A320
JBU473 BOS/KBOS 12:00z AUA/TNCA 16:48z 4:48 A321
JBU474 AUA/TNCA 18:08z BOS/KBOS 23:00z 4:52 A321
JBU484 RDU/KRDU 15:45z BOS/KBOS 17:42z 1:57 BCS3
JBU486 JFK/KJFK 02:45z ROC/KROC 04:15z 1:30 BCS3
JBU487 BOS/KBOS 19:00z LAX/KLAX 01:31z 6:31 A321
JBU487 BOS/KBOS 23:51z LAX/KLAX 06:27z 6:36 A321
JBU488 MCO/KMCO 13:20z ORH/KORH 16:10z 2:50 A320
JBU494 MCO/KMCO 20:45z EWR/KEWR 23:30z 2:45 A320
JBU495 BOS/KBOS 12:05z PUJ/MDPC 16:07z 4:02 A321
JBU496 PUJ/MDPC 17:27z BOS/KBOS 21:43z 4:16 A321
JBU499 LGA/KLGA 19:00z MCO/KMCO 21:56z 2:56 A320
JBU501 BUF/KBUF 00:28z JFK/KJFK 02:00z 1:32 BCS3
JBU503 JFK/KJFK 18:30z SJU/TJSJ 22:20z 3:50 A320
JBU509 JFK/KJFK 13:00z SDQ/MDSD 16:54z 3:54 A320
JBU511 JFK/KJFK 13:29z LAS/KLAS 19:30z 6:01 A21N
JBU511 JFK/KJFK 13:59z LAS/KLAS 19:58z 5:59 A321 A21N
JBU513 ISP/KISP 21:45z FLL/KFLL 00:39z 2:54 A320
JBU513 ISP/KISP 18:55z FLL/KFLL 21:50z 2:55 A320
JBU513 ISP/KISP 18:15z FLL/KFLL 21:10z 2:55 A320
JBU514 FLL/KFLL 14:25z ISP/KISP 17:18z 2:53 A320
JBU514 FLL/KFLL 17:49z ISP/KISP 20:40z 2:51 A320
JBU514 FLL/KFLL 14:58z ISP/KISP 17:51z 2:53 A320
JBU515 BOS/KBOS 19:26z DFW/KDFW 23:54z 4:28 BCS3
JBU515 BOS/KBOS 12:00z DFW/KDFW 16:35z 4:35 BCS3
JBU515 BOS/KBOS 13:30z DFW/KDFW 18:05z 4:35 BCS3
JBU517 BOS/KBOS 18:40z JFK/KJFK 19:57z 1:17 BCS3
JBU519 JFK/KJFK 13:35z ATL/KATL 16:15z 2:40 BCS3
JBU520 ATL/KATL 20:00z JFK/KJFK 22:15z 2:15 A320 BCS3
JBU522 NAS/MYNN 18:52z JFK/KJFK 21:51z 2:59 A320 BCS3
JBU523 JFK/KJFK 12:20z LAX/KLAX 18:35z 6:15 A21N
JBU524 LAX/KLAX 21:30z JFK/KJFK 02:50z 5:20 A321 A21N
JBU525 PVD/KPVD 13:20z SJU/TJSJ 17:08z 3:48 A320
JBU526 SJU/TJSJ 23:24z PVD/KPVD 03:34z 4:10 A320
JBU533 BDL/KBDL 13:15z TPA/KTPA 16:25z 3:10 A320
JBU540 CLE/KCLE 00:45z BOS/KBOS 02:30z 1:45 BCS3
JBU540 CLE/KCLE 01:50z BOS/KBOS 03:36z 1:46 BCS3
JBU541 BOS/KBOS 21:35z CLE/KCLE 23:46z 2:11 BCS3
JBU541 BOS/KBOS 22:40z CLE/KCLE 00:52z 2:12 BCS3
JBU544 PBI/KPBI 16:35z ISP/KISP 19:20z 2:45 A320
Filter