Routes

Routes
View Our Route Map View Route Suggestions Total routes: 600
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
SIA7952 SIN/WSSS 21:10z HKG/VHHH 01:15z 4:05 B74F
SIA7952 SIN/WSSS 00:20z HKG/VHHH 04:30z 4:10 B74F
SIA7952 SIN/WSSS 21:28z HKG/VHHH 00:44z 3:16 B74F
SIA7952 ANC/PANC 14:25z DFW/KDFW 20:04z 5:39 B74F
SIA7952 SIN/WSSS 21:28z HKG/VHHH 00:44z 3:16 B74F
SIA7951 BRU/EBBR 12:30z BOM/VABB 20:40z 8:10 B74F
SIA7951 BOM/VABB 22:35z SIN/WSSS 03:55z 5:20 B74F
SIA7924 SIN/WSSS 22:00z HKG/VHHH 02:00z 4:00 B74F
SIA7924 SIN/WSSS 22:00z HKG/VHHH 02:00z 4:00 B74F
SIA7924 SIN/WSSS 05:25z HKG/VHHH 08:52z 3:27 B74F
SIA7924 ANC/PANC 16:25z DFW/KDFW 22:30z 6:05 B74F
SIA7924 ANC/PANC 22:50z DFW/KDFW 04:30z 5:40 B74F
SIA7924 ANC/PANC 22:50z DFW/KDFW 04:30z 5:40 B74F
SIA7923 DFW/KDFW 01:30z ANC/PANC 08:20z 6:50 B74F
SIA7923 HKG/VHHH 06:35z SIN/WSSS 09:58z 3:23 B74F
SIA7923 HKG/VHHH 23:20z SIN/WSSS 03:10z 3:50 B74F
SIA7923 DFW/KDFW 07:55z ANC/PANC 14:23z 6:28 B74F
SIA7923 HKG/VHHH 23:20z SIN/WSSS 03:10z 3:50 B74F
SIA7923 DFW/KDFW 07:55z ANC/PANC 14:23z 6:28 B74F
SIA7896 SIN/WSSS 10:55z PVG/ZSPD 16:15z 5:20 B74F
SIA7895 PVG/ZSPD 19:15z SIN/WSSS 00:50z 5:35 B74F
SIA7874 SIN/WSSS 00:30z HKG/VHHH 04:30z 4:00 B74F
SIA7873 HKG/VHHH 07:20z SIN/WSSS 11:10z 3:50 B74F
SIA7866 SIN/WSSS 04:50z HKG/VHHH 09:00z 4:10 B74F
SIA7865 HKG/VHHH 11:30z SIN/WSSS 15:20z 3:50 B74F
SIA7864 SIN/WSSS 05:05z HKG/VHHH 09:15z 4:10 B74F
SIA7863 HKG/VHHH 11:45z SIN/WSSS 15:35z 3:50 B74F
SIA7862 SIN/WSSS 04:50z HKG/VHHH 09:15z 4:25 B74F
SIA7861 HKG/VHHH 11:40z SIN/WSSS 15:20z 3:40 B74F
SIA7860 SIN/WSSS 19:54z HKG/VHHH 23:17z 3:23 B74F
SIA7860 SIN/WSSS 19:54z HKG/VHHH 23:17z 3:23 B74F
SIA7860 SIN/WSSS 04:15z HKG/VHHH 08:35z 4:20 B74F
SIA7859 HKG/VHHH 11:30z SIN/WSSS 15:20z 3:50 B74F
SIA7859 HKG/VHHH 02:11z SIN/WSSS 05:29z 3:18 B74F
SIA7859 HKG/VHHH 11:30z SIN/WSSS 15:20z 3:50 B74F
SIA7858 SIN/WSSS 11:00z PVG/ZSPD 16:20z 5:20 B74F
SIA7857 PVG/ZSPD 19:20z SIN/WSSS 00:55z 5:35 B74F
SIA7856 SIN/WSSS 11:10z PVG/ZSPD 16:40z 5:30 B74F
SIA7855 PVG/ZSPD 19:30z SIN/WSSS 01:05z 5:35 B74F
SIA7848 SIN/WSSS 10:25z PVG/ZSPD 15:45z 5:20 B74F
SIA7847 PVG/ZSPD 18:45z SIN/WSSS 00:20z 5:35 B74F
SIA7846 SIN/WSSS 13:10z PVG/ZSPD 18:30z 5:20 B74F
SIA7845 PVG/ZSPD 22:20z SIN/WSSS 03:55z 5:35 B74F
SIA7845 PVG/ZSPD 22:20z SIN/WSSS 03:55z 5:35 B74F
SIA7845 PVG/ZSPD 21:20z SIN/WSSS 02:55z 5:35 B74F
SIA7832 SIN/WSSS 10:00z PVG/ZSPD 15:20z 5:20 B74F
SIA7831 PVG/ZSPD 18:25z SIN/WSSS 00:01z 5:36 B74F
SIA7824 SIN/WSSS 13:45z CAN/ZGGG 18:05z 4:20 B74F
SIA7823 CAN/ZGGG 21:05z SIN/WSSS 01:00z 3:55 B74F
SIA7822 SIN/WSSS 13:55z CAN/ZGGG 18:10z 4:15 B74F
Filter