Routes

Routes
View Our Route Map View Route Suggestions Total routes: 46826
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAR202 ICN/RKSI 05:40z LAX/KLAX 16:40z 11:00 A388
AAR203 LAX/KLAX 06:00z ICN/RKSI 19:20z 13:20 A359
AAR203 LAX/KLAX 07:00z ICN/RKSI 20:20z 13:20 A359
AAR204 ICN/RKSI 11:40z LAX/KLAX 22:50z 11:10 A359
AAR211 SFO/KSFO 07:30z ICN/RKSI 20:30z 13:00 A359
AAR211 SFO/KSFO 06:30z ICN/RKSI 19:30z 13:00 A359
AAR212 ICN/RKSI 11:50z SFO/KSFO 22:00z 10:10 A359
AAR221 NRT/RJAA 10:28z ICN/RKSI 12:16z 1:48 A359
AAR221 NRT/RJAA 10:00z ICN/RKSI 12:59z 2:59 A359
AAR221 JFK/KJFK 16:30z NRT/RJAA 08:25z 15:55 A359
AAR222 ICN/RKSI 00:50z JFK/KJFK 14:40z 13:50 A359
AAR231 HNL/PHNL 21:10z ICN/RKSI 08:30z 11:20 B772
AAR232 ICN/RKSI 11:20z HNL/PHNL 19:30z 8:10 B772
AAR241 DFW/KDFW 20:00z SEA/KSEA 00:00z 4:00 B74F
AAR242 ANC/PANC 03:00z ORD/KORD 08:50z 5:50 B74F
AAR242 DFW/KDFW 15:00z SEA/KSEA 19:25z 4:25 B74F
AAR242 DFW/KDFW 08:30z SEA/KSEA 12:55z 4:25 B74F
AAR242 ORD/KORD 10:45z DFW/KDFW 13:20z 2:35 B74F
AAR242 ORD/KORD 22:50z DFW/KDFW 01:26z 2:36 B74F
AAR242 ORD/KORD 04:15z DFW/KDFW 06:50z 2:35 B74F
AAR242 ANC/PANC 20:50z ORD/KORD 02:40z 5:50 B74F
AAR242 DFW/KDFW 03:05z SEA/KSEA 07:30z 4:25 B74F
AAR242 ICN/RKSI 05:50z ANC/PANC 13:45z 7:55 B74F
AAR242 ICN/RKSI 15:50z ANC/PANC 23:54z 8:04 B74F
AAR242 ICN/RKSI 05:35z ANC/PANC 13:43z 8:08 B74F
AAR242 ANC/PANC 14:35z ORD/KORD 21:03z 6:28 B74F
AAR242 ICN/RKSI 04:25z ANC/PANC 11:37z 7:12 B74F
AAR244 ANC/PANC 00:05z ORD/KORD 06:05z 6:00 B74F
AAR244 DFW/KDFW 12:30z SEA/KSEA 16:30z 4:00 B74F
AAR244 ICN/RKSI 14:00z ANC/PANC 22:55z 8:55 B74F
AAR244 ORD/KORD 08:05z DFW/KDFW 10:30z 2:25 B74F
AAR247 ORD/KORD 07:05z ATL/KATL 09:10z 2:05 B74F
AAR247 ORD/KORD 08:45z ATL/KATL 10:50z 2:05 B74F
AAR247 ATL/KATL 11:10z ANC/PANC 18:25z 7:15 B74F
AAR247 ANC/PANC 19:35z ICN/RKSI 04:25z 8:50 B74F
AAR247 ATL/KATL 10:45z ANC/PANC 18:15z 7:30 B74F
AAR247 ANC/PANC 21:15z ICN/RKSI 05:05z 7:50 B74F
AAR247 ATL/KATL 12:50z ANC/PANC 20:05z 7:15 B74F
AAR247 ANC/PANC 19:30z ICN/RKSI 04:14z 8:44 B74F
AAR248 ANC/PANC 23:05z ORD/KORD 05:05z 6:00 B74F
AAR248 ANC/PANC 00:45z ORD/KORD 06:45z 6:00 B74F
AAR248 ANC/PANC 22:55z ORD/KORD 04:45z 5:50 B74F
AAR248 ORD/KORD 07:05z ATL/KATL 09:10z 2:05 B74F
AAR248 ORD/KORD 08:45z ATL/KATL 10:50z 2:05 B74F
AAR248 ORD/KORD 06:40z ATL/KATL 08:41z 2:01 B74F
AAR248 ICN/RKSI 14:40z ANC/PANC 23:35z 8:55 B74F
AAR248 ICN/RKSI 14:00z ANC/PANC 21:55z 7:55 B74F
AAR268 ANC/PANC 23:40z MIA/KMIA 07:00z 7:20 B74F
AAR271 SEA/KSEA 20:50z ICN/RKSI 08:50z 12:00 A359
AAR272 ICN/RKSI 09:15z SEA/KSEA 19:00z 9:45 A359
Filter
Duration