Scenic Approaches (Part 1)
About this tour
Scenic Approaches (Part 1)
A four-part series featuring a variety of airports around the globe. Part 2 will be available to fly from November 15th, 2021.
This is a tour of 9,956 nm (18,439 km) divided into sixteen legs .
To complete this tour, you will need to fly at least one route of each of the legs listed below.
You will need to fly all legs of this tours between 1 Jan 1900 00:00 and 31 Dec 2024 23:59. Your last leg should have been submitted no later than 31 December 2024 23:59:00 UTC.
Map
Leg 1: ENVA - ENAL
ExpandThis is a leg of 142 nm (263 km) from Trondheim Airport Værnes (TRD/ENVA) to Ålesund Airport (AES/ENAL) .
Eligible routes
Choose any one of the routes below.
Leg 2: FAOR - FVFA
ExpandThis is a leg of 502 nm (930 km) from OR Tambo International Airport (JNB/FAOR) (Hub) to Victoria Falls International Airport (VFA/FVFA) .
Eligible routes
Choose any one of the routes below.
Leg 3: NZCH - NZQN
ExpandThis is a leg of 188 nm (348 km) from Christchurch International Airport (CHC/NZCH) (Hub) to Queenstown International Airport (ZQN/NZQN) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
ANZ5445 | 22:45z | 00:00z | 1:15 | AT76 |
ANZ5951 | 22:50z | 00:05z | 1:15 | AT76 |
ANZ653 | 01:45z | 02:45z | 1:00 | A320 |
ANZ5651 | 22:00z | 23:15z | 1:15 | AT76 |
ANZ5971 | 17:45z | 19:00z | 1:15 | AT76 |
ANZ643 | 06:35z | 07:35z | 1:00 | A320 |
ANZ5653 | 01:35z | 02:50z | 1:15 | AT76 |
ANZ659 | 19:40z | 20:40z | 1:00 | A320 |
ANZ5659 | 19:40z | 20:55z | 1:15 | AT76 |
Leg 4: LPPT - LPMA
ExpandThis is a leg of 522 nm (967 km) from Lisbon Portela Airport (LIS/LPPT) (Hub) to Madeira Airport (FNC/LPMA) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
TAP3830 | 09:30z | 11:15z | 1:45 | A20N |
TAP1685 | 07:55z | 09:40z | 1:45 | A21N |
TAP1685 | 07:30z | 09:15z | 1:45 | A320 A20N A21N |
TAP1685 | 07:25z | 09:05z | 1:40 | A321 |
TAP1693 | 18:35z | 20:20z | 1:45 | E190 |
TAP1693 | 18:45z | 20:25z | 1:40 | A20N E190 |
TAP1693 | 18:40z | 20:25z | 1:45 | E195 E190 |
TAP1689 | 11:45z | 13:30z | 1:45 | A320 A20N A21N |
TAP1689 | 11:20z | 13:05z | 1:45 | A21N |
TAP1689 | 12:05z | 13:50z | 1:45 | A21N |
TAP1689 | 11:50z | 13:35z | 1:45 | A21N |
TAP1687 | 08:25z | 10:10z | 1:45 | A320 A20N A321 E190 A21N |
TAP1697 | 23:15z | 01:00z | 1:45 | A320 A321 E190 A21N |
TAP1691 | 15:00z | 16:45z | 1:45 | A320 |
TAP1691 | 15:25z | 17:10z | 1:45 | A321 E190 |
TAP1691 | 15:20z | 17:10z | 1:50 | A321 |
TAP1695 | 21:10z | 22:55z | 1:45 | A321 A21N |
Leg 5: LGAV - LMML
ExpandThis is a leg of 472 nm (874 km) from Eleftherios Venizelos International Airport (ATH/LGAV) (Hub) to Malta International Airport (MLA/LMML) .
Eligible routes
Choose any one of the routes below.
Leg 6: RCTP - VHHH
ExpandThis is a leg of 436 nm (807 km) from Taiwan Taoyuan International Airport (TPE/RCTP) (Hub) to Hong Kong International Airport (HKG/VHHH) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
EVA891 | 23:00z | 00:50z | 1:50 | B78X |
EVA6529 | 15:50z | 17:50z | 2:00 | B77F |
EVA6089 | 13:00z | 15:00z | 2:00 | B77F |
EVA855 | 06:15z | 08:15z | 2:00 | B77W A321 A332 B789 |
EVA6819 | 08:20z | 10:20z | 2:00 | B77F |
EVA6537 | 15:25z | 17:25z | 2:00 | B77F |
EVA6521 | 15:50z | 17:50z | 2:00 | B77F |
EVA851 | 00:05z | 02:05z | 2:00 | B77W A321 |
EVA867 | 02:10z | 04:10z | 2:00 | B77W B789 |
EVA869 | 04:15z | 06:10z | 1:55 | A321 |
EVA871 | 08:35z | 10:30z | 1:55 | B789 B78X |
EVA857 | 10:10z | 12:05z | 1:55 | A321 A332 A333 B78X |
EVA6535 | 15:25z | 17:25z | 2:00 | B77F |
EVA809 | 11:00z | 12:50z | 1:50 | A321 |
Leg 7: RKSI - RJBB
ExpandThis is a leg of 465 nm (862 km) from Incheon International Airport (ICN/RKSI) (Hub) to Kansai International Airport (KIX/RJBB) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
ASV711 | 22:15z | 00:05z | 1:50 | A321 |
BOX634 | 21:06z | 22:24z | 1:18 | B77F |
BOX634 | 20:05z | 21:19z | 1:14 | B77F |
ABL174 | 03:35z | 05:25z | 1:50 | A21N |
ABL176 | 06:35z | 08:30z | 1:55 | A321 A21N |
ABL172 | 00:45z | 02:30z | 1:45 | A321 A21N |
ASV715 | 06:05z | 07:55z | 1:50 | A321 |
ASV715 | 06:05z | 08:00z | 1:55 | A321 |
ASV713 | 04:10z | 06:00z | 1:50 | A321 |
AAR182 | 09:13z | 10:32z | 1:19 | B76F |
AAR112 | 23:05z | 00:40z | 1:35 | A333 A359 |
AAR116 | 10:10z | 11:55z | 1:45 | A21N |
AAR192 | 09:32z | 10:52z | 1:20 | B76F |
AAR192 | 09:25z | 10:41z | 1:16 | B76F |
AAR114 | 05:10z | 06:50z | 1:40 | B744 |
APJ712 | 22:30z | 00:15z | 1:45 | A20N |
APJ706 | 06:25z | 08:10z | 1:45 | A20N |
APJ702 | 01:35z | 03:20z | 1:45 | A320 |
APJ710 | 12:00z | 13:45z | 1:45 | A20N |
Leg 8: VOTV - VRMM
ExpandThis is a leg of 328 nm (608 km) from Trivandrum International Airport (TRV/VOTV) (Hub) to Malé International Airport (MLE/VRMM) .
Eligible routes
Choose any one of the routes below.
Leg 9: PKMJ - PHNL
ExpandThis is a leg of 1,983 nm (3,673 km) from Marshall Islands International Airport (MAJ/PKMJ) to Daniel K. Inouye International Airport (HNL/PHNL) .
Eligible routes
Choose any one of the routes below.
Leg 10: SKBO - TNCA
ExpandThis is a leg of 529 nm (980 km) from El Dorado International Airport (BOG/SKBO) (Hub) to Queen Beatrix International Airport (AUA/TNCA) .
Eligible routes
Choose any one of the routes below.
Leg 11: ENTC - ENSB
ExpandThis is a leg of 518 nm (959 km) from Tromsø Airport, (TOS/ENTC) to Svalbard Airport, Longyear (LYR/ENSB) .
Eligible routes
Choose any one of the routes below.
Leg 12: SPJC - SCEL
ExpandThis is a leg of 1,331 nm (2,465 km) from Jorge Chávez International Airport (LIM/SPJC) (Hub) to Comodoro Arturo Merino Benítez International Airport (SCL/SCEL) .
Eligible routes
Choose any one of the routes below.
Leg 13: SEGU - SEGS
ExpandThis is a leg of 632 nm (1,171 km) from José Joaquín de Olmedo International Airport (GYE/SEGU) to Seymour Airport (GPS/SEGS) .
Eligible routes
Choose any one of the routes below.
Leg 14: KEWR - KCLT
ExpandThis is a leg of 460 nm (852 km) from Newark Liberty International Airport (EWR/KEWR) (Hub) to Charlotte Douglas International Airport (CLT/KCLT) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
UAL522 | 22:18z | 00:28z | 2:10 | B739 |
UAL1392 | 15:26z | 17:33z | 2:07 | A319 |
UAL1392 | 14:26z | 16:33z | 2:07 | A319 |
UAL2152 | 22:18z | 00:28z | 2:10 | A320 B738 B739 |
UAL2152 | 23:18z | 01:28z | 2:10 | B739 B38M |
UAL1030 | 19:20z | 21:24z | 2:04 | B738 |
UAL1030 | 19:40z | 21:44z | 2:04 | B737 |
UAL1030 | 18:40z | 20:44z | 2:04 | B737 |
UAL1311 | 10:55z | 13:01z | 2:06 | A319 |
UAL1311 | 11:55z | 14:01z | 2:06 | A319 B739 |
Leg 15: FMMI - FIMP
ExpandThis is a leg of 586 nm (1,086 km) from Ivato Airport (TNR/FMMI) to Sir Seewoosagur Ramgoolam International Airport (MRU/FIMP) .
Eligible routes
Choose any one of the routes below.
Leg 16: KDEN - KPDX
ExpandThis is a leg of 861 nm (1,594 km) from Denver International Airport (DEN/KDEN) (Hub) to Portland International Airport (PDX/KPDX) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
UAL1007 | 12:01z | 14:57z | 2:56 | A320 |
UAL1007 | 13:01z | 15:57z | 2:56 | A320 |
UAL1247 | 15:00z | 17:55z | 2:55 | B739 |
UAL1247 | 14:05z | 17:00z | 2:55 | A320 B738 B38M |
UAL1247 | 15:05z | 18:00z | 2:55 | B738 B739 B38M |
UAL1814 | 19:30z | 22:25z | 2:55 | B39M |
UAL1814 | 20:30z | 23:25z | 2:55 | B38M |
UAL2662 | 23:05z | 02:01z | 2:56 | A320 B739 |
UAL2662 | 22:05z | 01:01z | 2:56 | A320 |
UAL1325 | 03:45z | 06:40z | 2:55 | B39M |
UAL1325 | 02:45z | 05:40z | 2:55 | B739 B39M |
UAL498 | 02:20z | 05:16z | 2:56 | A320 |
UAL498 | 00:50z | 03:46z | 2:56 | A320 |
UAL498 | 01:20z | 04:16z | 2:56 | A320 |
UAL728 | 18:35z | 21:30z | 2:55 | B738 |
UAL728 | 17:35z | 20:30z | 2:55 | A319 B738 |