Buffalo Niagara International Airport
Specifications
| ICAO code | KBUF |
| IATA code | BUF |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 728 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL524 | Jordan | BUF/KBUF | ORD/KORD | 4 years ago | 1:22 | Flight Analysis |
| UAL830 | Jordan | ORD/KORD | BUF/KBUF | 4 years ago | 1:10 | Flight Analysis |
| UAL584 | Martin | EWR/KEWR | BUF/KBUF | 4 years ago | 0:48 | Flight Analysis |
| UAL524 | Brandon | BUF/KBUF | ORD/KORD | 4 years ago | 1:13 | |
| UAL1755 | Alessio | BUF/KBUF | EWR/KEWR | 4 years ago | 0:59 | |
| UAL830 | Alessio | ORD/KORD | BUF/KBUF | 4 years ago | 1:16 | |
| UAL1755 | Michail | BUF/KBUF | EWR/KEWR | 4 years ago | 0:58 | |
| UAL1755 | Jesper | BUF/KBUF | EWR/KEWR | 5 years ago | 0:43 | |
| UAL584 | Taylor | EWR/KEWR | BUF/KBUF | 5 years ago | 0:45 | Flight Analysis |
| UAL1755 | Wale | BUF/KBUF | EWR/KEWR | 5 years ago | 0:57 | |
| UAL584 | Wale | EWR/KEWR | BUF/KBUF | 5 years ago | 0:50 | |
| UAL3958 | Daniel | IAD/KIAD | BUF/KBUF | 5 years ago | 1:00 | |
| UAL1755 | Suliman | BUF/KBUF | EWR/KEWR | 5 years ago | 0:54 | |
| UAL584 | Suliman | EWR/KEWR | BUF/KBUF | 5 years ago | 0:58 | |
| UAL1755 | Norbert | BUF/KBUF | EWR/KEWR | 6 years ago | 0:55 | |
| UAL584 | Norbert | EWR/KEWR | BUF/KBUF | 6 years ago | 0:58 | |
| UAL524 | Sonnich | BUF/KBUF | ORD/KORD | 6 years ago | 1:21 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N108SY | N108SY | Embraer ERJ-175LR E175 | United (UAL/UA) | EWR/KEWR |
| N11107 | N11107 | Embraer ERJ-145LR E145 | United (UAL/UA) | ORD/KORD |
| N11109 | N11109 | Embraer ERJ-145LR E145 | United (UAL/UA) | ORD/KORD |
| N11176 | N11176 | Embraer ERJ-145LR E145 | United (UAL/UA) | SFO/KSFO |
| N11189 | N11189 | Embraer ERJ-145LR E145 | United (UAL/UA) | ORD/KORD |
| N124SY | N124SY | Embraer ERJ-175LR E175 | United (UAL/UA) | EWR/KEWR |
| N16147 | N16147 | Embraer ERJ-145LR E145 | United (UAL/UA) | SFO/KSFO |
| N3276J | N3276J | Airbus A220-300 BCS3 | JetBlue (JBU/B6) | BOS/KBOS |
| N610UX | N610UX | Embraer ERJ-175LR E175 | United (UAL/UA) | DEN/KDEN |
| N749YX | N749YX | Embraer ERJ-175LR E175 | United (UAL/UA) | DEN/KDEN |
| N769YX | N769YX | Embraer ERJ-175LR E175 | United (UAL/UA) | EWR/KEWR |
| N775YX | N775YX | Embraer ERJ-175LR E175 | United (UAL/UA) | IAD/KIAD |
| N85363 | N85363 | Embraer ERJ-175LR E175 | United (UAL/UA) | IAH/KIAH |