Piedmont Triad International Airport
Specifications
ICAO code | KGSO |
IATA code | GSO |
Type | Large Airport |
Country | United States of America |
Elevation | 925 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL3872 | Kazi | ORD/KORD | GSO/KGSO | 1 month ago | 1:17 | |
UAL3880 | Jason | IAD/KIAD | GSO/KGSO | 2 months ago | 0:44 | Flight Analysis |
UAL5151 | Ozzie | FAT/KFAT | GSO/KGSO | 2 months ago | 4:28 | |
UAL3896 | Dan | DEN/KDEN | GSO/KGSO | 2 months ago | 2:53 | |
UAL9531 | Daniel | BFI/KBFI | GSO/KGSO | 1 year ago | 4:20 | Flight Analysis |
UAL9579 | Julian | BFI/KBFI | GSO/KGSO | 1 year ago | 4:49 | Flight Analysis |
UAL9538 | Massin | BFI/KBFI | GSO/KGSO | 1 year ago | 4:34 | |
UAL9344 | Ozgur | BFI/KBFI | GSO/KGSO | 1 year ago | 4:54 | |
UAL9389 | Mikael | BFI/KBFI | GSO/KGSO | 1 year ago | 4:43 | |
UAL9672 | Brijesh | BFI/KBFI | GSO/KGSO | 1 year ago | 4:37 | |
UAL9578 | Marcus | BFI/KBFI | GSO/KGSO | 1 year ago | 4:53 | Flight Analysis |
UAL9475 | philip | BFI/KBFI | GSO/KGSO | 1 year ago | 4:47 | Flight Analysis |
UAL9761 | Billy | BFI/KBFI | GSO/KGSO | 1 year ago | 4:35 | |
UAL9879 | Marcus | BFI/KBFI | GSO/KGSO | 1 year ago | 4:55 | Flight Analysis |
UAL9251 | Markus | BFI/KBFI | GSO/KGSO | 1 year ago | 4:30 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N14019 | N14019 | Boeing 787-10 Dreamliner B78X | United (UAL/UA) | IAH/KIAH |
N17338 | N17338 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
N27304 | N27304 | Boeing 737-8 MAX B38M | United (UAL/UA) | EWR/KEWR |
N27334 | N27334 | Boeing 737-8 MAX B38M | United (UAL/UA) | IAD/KIAD |
N37560 | N37560 | Boeing 737-9 MAX B39M | United (UAL/UA) | EWR/KEWR |
N37577 | N37577 | Boeing 737-9 MAX B39M | United (UAL/UA) | ORD/KORD |
N47570 | N47570 | Boeing 737-9 MAX B39M | United (UAL/UA) | IAD/KIAD |
N607UX | N607UX | Embraer ERJ-175LR E175 | United (UAL/UA) | IAD/KIAD |
N832UA | N832UA | Airbus A319-131 A319 | United (UAL/UA) | EWR/KEWR |