Myrtle Beach International Airport
Specifications
ICAO code | KMYR |
IATA code | MYR |
Type | Medium Airport |
Country | United States of America |
Elevation | 25 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL212 | Emil Ibsen | ORD/KORD | MYR/KMYR | 5 days ago | 1:39 | |
UAL243 | Vince Amato | MYR/KMYR | ORD/KORD | 2 months ago | 1:52 | Flight Analysis |
UAL2050 | Joe Nova | MYR/KMYR | EWR/KEWR | 1 year ago | 1:22 | |
UAL1770 | Joe Nova | EWR/KEWR | MYR/KMYR | 1 year ago | 1:22 | |
UAL1770 | Dave9810 | EWR/KEWR | MYR/KMYR | 1 year ago | 1:30 | |
UAL2050 | michail papandreou | MYR/KMYR | EWR/KEWR | 1 year ago | 1:27 | |
UAL2050 | Tore 🛩️ | MYR/KMYR | EWR/KEWR | 2 years ago | 1:15 | Flight Analysis |
UAL1770 | Philipp Kiecherer | EWR/KEWR | MYR/KMYR | 2 years ago | 1:27 | |
UAL2050 | Jason | MYR/KMYR | EWR/KEWR | 3 years ago | 1:30 | |
UAL1770 | Jason | EWR/KEWR | MYR/KMYR | 3 years ago | 1:21 | |
UAL2050 | Marcel Barth | MYR/KMYR | EWR/KEWR | 4 years ago | 1:15 | Flight Analysis |
UAL2050 | Marcel Barth | MYR/KMYR | EWR/KEWR | 4 years ago | 1:24 | Flight Analysis |
UAL1770 | Marcel Barth | EWR/KEWR | MYR/KMYR | 4 years ago | 1:17 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N420UA | N420UA | Airbus A320-232 A320 | United (UAL/UA) | IAH/KIAH |
N66893 | N66893 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | IAH/KIAH |