Norfolk International Airport
Specifications
ICAO code | KORF |
IATA code | ORF |
Type | Large Airport |
Country | United States of America |
Elevation | 26 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL1904 | Johann Dieckmann | ORF/KORF | ORD/KORD | 2 years ago | 1:58 | |
UAL994 | Johann Dieckmann | IAD/KIAD | ORF/KORF | 2 years ago | 0:34 | |
UAL4439 | Ross McCrindle | EWR/KEWR | ORF/KORF | 3 years ago | 0:57 | Flight Analysis |
UAL994 | Mark Ritchie | IAD/KIAD | ORF/KORF | 3 years ago | 0:30 | |
UAL2127 | Arthur Marchesi | ORF/KORF | IAD/KIAD | 3 years ago | 0:32 | |
UAL994 | Arthur Marchesi | IAD/KIAD | ORF/KORF | 3 years ago | 0:35 | |
UAL2014 | Marcel Barth | ORD/KORD | ORF/KORF | 4 years ago | 1:35 | Flight Analysis |
UAL2127 | Vincent T. | ORF/KORF | IAD/KIAD | 5 years ago | 0:42 | |
UAL2272 | Vincent T. | DEN/KDEN | ORF/KORF | 5 years ago | 3:13 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N12754 | N12754 | Boeing 737-724(WL) B737 | United (UAL/UA) | DEN/KDEN |
N13750 | N13750 | Boeing 737-724(WL) B737 | United (UAL/UA) | DEN/KDEN |
N34455 | N34455 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | LAX/KLAX |
N530GJ | N530GJ | Bombardier CRJ-550 CRJ7 | United (UAL/UA) | ORD/KORD |
N610UX | N610UX | Embraer ERJ-175LR E175 | United (UAL/UA) | DEN/KDEN |
N810UA | N810UA | Airbus A319-131 A319 | United (UAL/UA) | EWR/KEWR |
N852UA | N852UA | Airbus A319-131 A319 | United (UAL/UA) | SFO/KSFO |
N882UA | N882UA | Airbus A319-131 A319 | United (UAL/UA) | DEN/KDEN |