Norfolk International Airport
Specifications
| ICAO code | KORF |
| IATA code | ORF |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 26 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL4439 | Ross | EWR/KEWR | ORF/KORF | 4 years ago | 0:57 | Flight Analysis |
| UAL994 | Mark | IAD/KIAD | ORF/KORF | 4 years ago | 0:30 | |
| UAL2127 | Arthur | ORF/KORF | IAD/KIAD | 4 years ago | 0:32 | |
| UAL994 | Arthur | IAD/KIAD | ORF/KORF | 4 years ago | 0:35 | |
| UAL2014 | Marcel | ORD/KORD | ORF/KORF | 5 years ago | 1:35 | Flight Analysis |
| UAL2127 | Vincent T. | ORF/KORF | IAD/KIAD | 6 years ago | 0:42 | |
| UAL2272 | Vincent T. | DEN/KDEN | ORF/KORF | 6 years ago | 3:13 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N12221 | N12221 | Boeing 737-824(WL) B738 | United (UAL/UA) | EWR/KEWR |
| N17264 | N17264 | Boeing 737-8 MAX B38M | United (UAL/UA) | IAH/KIAH |
| N530GJ | N530GJ | Bombardier CRJ-550 CRJ7 | United (UAL/UA) | ORD/KORD |
| N764YX | N764YX | Embraer ERJ-175LR E175 | United (UAL/UA) | EWR/KEWR |
| N817UA | N817UA | Airbus A319-131 A319 | United (UAL/UA) | EWR/KEWR |
| N882UA | N882UA | Airbus A319-131 A319 | United (UAL/UA) | DEN/KDEN |