Palm Beach International Airport
Specifications
ICAO code | KPBI |
IATA code | PBI |
Type | Large Airport |
Country | United States of America |
Elevation | 19 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ACA920 | Graham Carr | YYZ/CYYZ | PBI/KPBI | 3 years ago | 2:33 | |
UAL2174 | Niclas Eriksson | PBI/KPBI | EWR/KEWR | 3 years ago | 2:28 | |
UAL1428 | Niclas Eriksson | EWR/KEWR | PBI/KPBI | 3 years ago | 2:24 | |
UAL343 | Emil Lambert | EWR/KEWR | PBI/KPBI | 3 years ago | 2:18 | Flight Analysis |
ACA1211 | Michail Stavroulakis | PBI/KPBI | YUL/CYUL | 3 years ago | 2:40 | |
ACA1208 | Ken Greenwood | YYZ/CYYZ | PBI/KPBI | 3 years ago | 2:41 | |
UAL1476 | Jonathan Cronin | PBI/KPBI | EWR/KEWR | 4 years ago | 2:12 | |
UAL2318 | Jonathan Cronin | ORD/KORD | PBI/KPBI | 4 years ago | 2:26 | |
ACA1209 | Rob Stevens | PBI/KPBI | YYZ/CYYZ | 4 years ago | 2:47 | |
ACA1208 | Rob Stevens | YYZ/CYYZ | PBI/KPBI | 4 years ago | 2:43 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N14242 | N14242 | Boeing 737-824(WL) B738 | United (UAL/UA) | EWR/KEWR |
N68834 | N68834 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | IAH/KIAH |