Greater Rochester International Airport
Specifications
| ICAO code | KROC |
| IATA code | ROC |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 559 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL3667 | Ross | ROC/KROC | EWR/KEWR | 4 years ago | 0:46 | Flight Analysis |
| UAL6131 | Ross | IAD/KIAD | ROC/KROC | 4 years ago | 0:57 | Flight Analysis |
| UAL1207 | Matt | ROC/KROC | ORD/KORD | 4 years ago | 2:32 | |
| UAL679 | Matt | ORD/KORD | ROC/KROC | 4 years ago | 1:10 | |
| UAL2738 | Enrico | ORD/KORD | ROC/KROC | 4 years ago | 1:13 | |
| UAL1539 | William | EWR/KEWR | ROC/KROC | 6 years ago | 0:47 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N11164 | N11164 | Embraer ERJ-145LR E145 | United (UAL/UA) | ORD/KORD |
| N37507 | N37507 | Boeing 737-9 MAX B39M | United (UAL/UA) | EWR/KEWR |
| N605KS | N605KS | Embraer ERJ-145LR E145 | United (UAL/UA) | IAH/KIAH |
| N829UA | N829UA | Airbus A319-131 A319 | United (UAL/UA) | EWR/KEWR |