Southwest Florida International Airport
Specifications
| ICAO code | KRSW |
| IATA code | RSW |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 30 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL3615 | Jonathan | RSW/KRSW | CLE/KCLE | 5 years ago | 2:03 | |
| UAL5574 | Jonathan | MKE/KMKE | RSW/KRSW | 5 years ago | 2:23 | |
| UAL217 | Matteo | DEN/KDEN | RSW/KRSW | 5 years ago | 3:27 | |
| UAL1710 | Markell | RSW/KRSW | EWR/KEWR | 5 years ago | 2:17 | |
| UAL2404 | Michael | RSW/KRSW | ORD/KORD | 5 years ago | 2:39 | Flight Analysis |
| UAL1232 | Michael | EWR/KEWR | RSW/KRSW | 5 years ago | 2:33 | Flight Analysis |
| UAL620 | Markell | IAH/KIAH | RSW/KRSW | 6 years ago | 1:53 | |
| EWG1104 | Lorenzo | TPA/KTPA | RSW/KRSW | 6 years ago | 0:32 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| C-FJQH | C-FJQH | Airbus A321-211 A321 | Air Canada Rouge (ROU/RV) | YUL/CYUL |
| C-FSLU | C-FSLU | Boeing 737-8 MAX B38M | Air Canada (ACA/AC) | YYZ/CYYZ |
| C-GEPB | C-GEPB | Boeing 737-8 MAX B38M | Air Canada (ACA/AC) | YYZ/CYYZ |
| N12218 | N12218 | Boeing 737-824(WL) B738 | United (UAL/UA) | EWR/KEWR |
| N17336 | N17336 | Boeing 737-8 MAX B38M | United (UAL/UA) | IAH/KIAH |
| N27271 | N27271 | Boeing 737-8 MAX B38M | United (UAL/UA) | IAH/KIAH |
| N27273 | N27273 | Boeing 737-8 MAX B38M | United (UAL/UA) | LAX/KLAX |