McGhee Tyson Airport
Specifications
| ICAO code | KTYS |
| IATA code | TYS |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 981 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL4790 | Alex61083 | TYS/KTYS | ORD/KORD | 4 years ago | 1:56 | |
| UAL4404 | Alex61083 | EWR/KEWR | TYS/KTYS | 4 years ago | 1:43 | |
| UAL4310 | Gustavo | TYS/KTYS | ORD/KORD | 5 years ago | 1:41 | Flight Analysis |
| UAL4404 | Gustavo | EWR/KEWR | TYS/KTYS | 5 years ago | 1:52 | Flight Analysis |
| UAL4404 | Jean-Marie | EWR/KEWR | TYS/KTYS | 5 years ago | 1:35 | |
| UAL4390 | Gustavo | TYS/KTYS | IAH/KIAH | 5 years ago | 2:05 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N412UA | N412UA | Airbus A320-232 A320 | United (UAL/UA) | IAH/KIAH |
| N635RW | N635RW | Embraer ERJ-170SE E170 | United (UAL/UA) | ORD/KORD |
| N638RW | N638RW | Embraer ERJ-170SE E170 | United (UAL/UA) | ORD/KORD |
| N640RW | N640RW | Embraer ERJ-170SE E170 | United (UAL/UA) | ORD/KORD |
| N644RW | N644RW | Embraer ERJ-170SE E170 | United (UAL/UA) | ORD/KORD |