McGhee Tyson Airport
Specifications
| ICAO code | KTYS |
| IATA code | TYS |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 981 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| UAL5888 | Bester | TYS/KTYS | ORD/KORD | 3 years ago | 1:21 | |
| UAL5797 | Bester | ORD/KORD | TYS/KTYS | 3 years ago | 1:04 | |
| UAL5888 | Justin | TYS/KTYS | ORD/KORD | 5 years ago | 1:21 | |
| UAL4790 | James | TYS/KTYS | ORD/KORD | 5 years ago | 1:20 | |
| UAL4404 | James | EWR/KEWR | TYS/KTYS | 5 years ago | 1:39 | |
| UAL4349 | Joe | TYS/KTYS | ORD/KORD | 5 years ago | 1:17 | |
| UAL4404 | Joe | EWR/KEWR | TYS/KTYS | 5 years ago | 1:37 | |
| UAL4349 | Thomas | TYS/KTYS | ORD/KORD | 5 years ago | 1:15 | |
| UAL4404 | Thomas | EWR/KEWR | TYS/KTYS | 5 years ago | 1:30 | |
| UAL4790 | Alex61083 | TYS/KTYS | ORD/KORD | 5 years ago | 1:56 | |
| UAL4404 | Alex61083 | EWR/KEWR | TYS/KTYS | 5 years ago | 1:43 | |
| UAL4310 | Gustavo | TYS/KTYS | ORD/KORD | 5 years ago | 1:41 | Flight Analysis |
| UAL4404 | Gustavo | EWR/KEWR | TYS/KTYS | 5 years ago | 1:52 | Flight Analysis |
| UAL4404 | Jean-Marie | EWR/KEWR | TYS/KTYS | 5 years ago | 1:35 | |
| UAL4390 | Gustavo | TYS/KTYS | IAH/KIAH | 6 years ago | 2:05 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N17329 | N17329 | Boeing 737-8 MAX B38M | United (UAL/UA) | ORD/KORD |
| N618UX | N618UX | Embraer ERJ-175LR E175 | United (UAL/UA) | ORD/KORD |
| N641RW | N641RW | Embraer ERJ-170SE E170 | United (UAL/UA) | EWR/KEWR |