Gregorio Luperon International Airport
Specifications
ICAO code | MDPP |
IATA code | POP |
Type | Medium Airport |
Country | Dominican Republic |
Elevation | 15 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
UAL1484 | Joe | POP/MDPP | EWR/KEWR | 2 years ago | 3:41 | |
UAL1486 | Joe | EWR/KEWR | POP/MDPP | 2 years ago | 3:19 | |
LOT6512 | Niclas | POP/MDPP | GDN/EPGD | 2 years ago | 9:05 | |
LOT6545 | Niclas | KTW/EPKT | POP/MDPP | 2 years ago | 10:41 | |
UAL1484 | Niclas | POP/MDPP | EWR/KEWR | 2 years ago | 3:15 | |
UAL1486 | Niclas | EWR/KEWR | POP/MDPP | 2 years ago | 3:18 | |
EDW21 | Kazi | SJO/MROC | POP/MDPP | 2 years ago | 2:31 | |
EDW20 | Garo | PUJ/MDPC | POP/MDPP | 2 years ago | 0:42 | |
ACA1821 | Klaus | POP/MDPP | YYZ/CYYZ | 3 years ago | 3:50 | |
ACA1820 | joe | YYZ/CYYZ | POP/MDPP | 3 years ago | 3:34 | |
ACA1821 | Klaus | POP/MDPP | YYZ/CYYZ | 3 years ago | 3:49 | |
UAL1484 | Daniele | POP/MDPP | EWR/KEWR | 3 years ago | 3:17 | |
EWG1145 | Joel | POP/MDPP | DUS/EDDL | 4 years ago | 8:39 | |
ACA1820 | Michael | YYZ/CYYZ | POP/MDPP | 4 years ago | 3:42 | Flight Analysis |
ACA1820 | Rafael | YYZ/CYYZ | POP/MDPP | 5 years ago | 3:44 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N17233 | N17233 | Boeing 737-824(WL) B738 | United (UAL/UA) | EWR/KEWR |
N37456 | N37456 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | LAX/KLAX |
N47414 | N47414 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | SFO/KSFO |
N68453 | N68453 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | LAX/KLAX |
N69888 | N69888 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | LAX/KLAX |
N73270 | N73270 | Boeing 737-824(WL) B738 | United (UAL/UA) | SFO/KSFO |
N75429 | N75429 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | SFO/KSFO |
N75433 | N75433 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | SFO/KSFO |
N77430 | N77430 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | LAX/KLAX |