Owen Roberts International Airport
Specifications
ICAO code | MWCR |
IATA code | GCM |
Type | Large Airport |
Country | Cayman Islands |
Elevation | 8 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
ACA972 | Carlos | YYZ/CYYZ | GCM/MWCR | 1 year ago | 3:44 | |
ACA973 | Alberto | GCM/MWCR | YYZ/CYYZ | 1 year ago | 3:56 | Flight Analysis |
ACA972 | Alberto | YYZ/CYYZ | GCM/MWCR | 2 years ago | 3:33 | Flight Analysis |
ACA973 | Ken | GCM/MWCR | YYZ/CYYZ | 2 years ago | 3:31 | |
ACA972 | Ken | YYZ/CYYZ | GCM/MWCR | 2 years ago | 3:35 | |
ACA972 | Lionel | YYZ/CYYZ | GCM/MWCR | 2 years ago | 3:50 | |
ACA972 | Kazi | YYZ/CYYZ | GCM/MWCR | 2 years ago | 3:31 | |
UAL1495 | Sergey | GCM/MWCR | IAH/KIAH | 2 years ago | 2:44 | Flight Analysis |
UAL1436 | Sergey | EWR/KEWR | GCM/MWCR | 2 years ago | 3:24 | Flight Analysis |
UAL2427 | Aliosky | ORD/KORD | GCM/MWCR | 4 years ago | 3:16 | |
UAL1140 | Marcel | GCM/MWCR | IAD/KIAD | 4 years ago | 3:22 | Flight Analysis |
UAL1436 | Marcel | EWR/KEWR | GCM/MWCR | 4 years ago | 3:29 | Flight Analysis |
ACA973 | Daniel | GCM/MWCR | YYZ/CYYZ | 5 years ago | 3:19 | Flight Analysis |
ACA972 | Daniel | YYZ/CYYZ | GCM/MWCR | 5 years ago | 3:42 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N66828 | N66828 | Boeing 737-924(ER)(WL) B739 | United (UAL/UA) | IAH/KIAH |
N73259 | N73259 | Boeing 737-824(WL) B738 | United (UAL/UA) | SFO/KSFO |
N76514 | N76514 | Boeing 737-824(WL) B738 | United (UAL/UA) | SFO/KSFO |