Routes

Routes
View Our Route Map View Route Suggestions Total routes: 39,270
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAR198 ICN/RKSI 04:40z NRT/RJAA 07:15z 2:35 B74F
AAR201 LAX/KLAX 19:10z ICN/RKSI 08:35z 13:25 A388
AAR202 ICN/RKSI 05:40z LAX/KLAX 16:50z 11:10 A388
AAR203 LAX/KLAX 06:00z ICN/RKSI 19:20z 13:20 A388
AAR204 ICN/RKSI 11:40z LAX/KLAX 23:00z 11:20 A388
AAR211 SFO/KSFO 06:30z ICN/RKSI 19:30z 13:00 A359
AAR212 ICN/RKSI 11:55z SFO/KSFO 22:30z 10:35 A359
AAR221 JFK/KJFK 16:55z ICN/RKSI 08:40z 15:45 A359
AAR222 ICN/RKSI 00:40z JFK/KJFK 14:55z 14:15 A359
AAR231 HNL/PHNL 21:50z ICN/RKSI 08:05z 10:15 B772
AAR232 ICN/RKSI 11:20z HNL/PHNL 20:10z 8:50 B772
AAR241 DFW/KDFW 11:30z SEA/KSEA 15:30z 4:00 B74F
AAR241 ORD/KORD 07:05z DFW/KDFW 09:30z 2:25 B74F
AAR241 DFW/KDFW 20:00z SEA/KSEA 00:00z 4:00 B74F
AAR241 ORD/KORD 15:55z DFW/KDFW 18:20z 2:25 B74F
AAR242 DFW/KDFW 10:35z SEA/KSEA 14:50z 4:15 B74F
AAR242 ICN/RKSI 17:00z ANC/PANC 00:24z 7:24 B74F
AAR242 ICN/RKSI 14:00z ANC/PANC 20:55z 6:55 B74F
AAR242 ANC/PANC 22:05z ORD/KORD 03:55z 5:50 B74F
AAR242 ORD/KORD 05:55z DFW/KDFW 08:35z 2:40 B74F
AAR242 ORD/KORD 13:55z DFW/KDFW 16:16z 2:21 B74F
AAR242 ORD/KORD 10:00z DFW/KDFW 12:13z 2:13 B74F
AAR242 ANC/PANC 02:05z ORD/KORD 07:37z 5:32 B74F
AAR242 DFW/KDFW 18:35z SEA/KSEA 22:14z 3:39 B74F
AAR244 ANC/PANC 23:05z ORD/KORD 05:05z 6:00 B74F
AAR244 ICN/RKSI 14:00z ANC/PANC 21:55z 7:55 B74F
AAR244 DFW/KDFW 11:30z SEA/KSEA 15:30z 4:00 B74F
AAR244 ORD/KORD 07:05z DFW/KDFW 09:30z 2:25 B74F
AAR247 ATL/KATL 11:10z ANC/PANC 18:25z 7:15 B74F
AAR247 ANC/PANC 19:35z ICN/RKSI 04:25z 8:50 B74F
AAR247 ORD/KORD 07:05z ATL/KATL 09:10z 2:05 B74F
AAR247 ANC/PANC 20:15z ICN/RKSI 05:05z 8:50 B74F
AAR247 ANC/PANC 13:40z ICN/RKSI 22:37z 8:57 B74F
AAR247 ANC/PANC 12:50z ICN/RKSI 21:45z 8:55 B74F
AAR247 ANC/PANC 20:15z ICN/RKSI 16:50z 20:35 B74F
AAR247 ANC/PANC 18:50z ICN/RKSI 05:05z 10:15 B74F
AAR247 ATL/KATL 10:05z ANC/PANC 17:40z 7:35 B74F
AAR247 ATL/KATL 04:15z ANC/PANC 11:35z 7:20 B74F
AAR247 ATL/KATL 11:50z ANC/PANC 19:05z 7:15 B74F
AAR248 ANC/PANC 23:45z ORD/KORD 05:45z 6:00 B74F
AAR248 ANC/PANC 16:05z ORD/KORD 22:25z 6:20 B74F
AAR248 ORD/KORD 00:20z ATL/KATL 02:21z 2:01 B74F
AAR248 ORD/KORD 07:45z ATL/KATL 09:50z 2:05 B74F
AAR248 ORD/KORD 05:55z ATL/KATL 08:05z 2:10 B74F
AAR248 ICN/RKSI 07:00z ANC/PANC 15:31z 8:31 B74F
AAR248 ICN/RKSI 14:40z ANC/PANC 22:35z 7:55 B74F
AAR248 ORD/KORD 07:05z ATL/KATL 09:10z 2:05 B74F
AAR248 ICN/RKSI 14:00z ANC/PANC 21:55z 7:55 B74F
AAR248 ANC/PANC 23:05z ORD/KORD 05:05z 6:00 B74F
AAR268 ANC/PANC 23:40z MIA/KMIA 07:00z 7:20 B74F
Filter