Routes

Routes
View Our Route Map View Route Suggestions Total routes: 38,233
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAR202 ICN/RKSI 05:40z LAX/KLAX 16:40z 11:00 A388
AAR203 LAX/KLAX 06:00z ICN/RKSI 19:20z 13:20 A388
AAR203 LAX/KLAX 07:00z ICN/RKSI 20:20z 13:20 A388
AAR204 ICN/RKSI 11:40z LAX/KLAX 22:50z 11:10 A388
AAR211 SFO/KSFO 07:30z ICN/RKSI 20:30z 13:00 A359
AAR211 SFO/KSFO 06:30z ICN/RKSI 19:30z 13:00 A359
AAR212 ICN/RKSI 11:50z SFO/KSFO 22:00z 10:10 A359
AAR215 SFO/KSFO 19:50z ICN/RKSI 08:40z 12:50 A359
AAR216 ICN/RKSI 07:50z SFO/KSFO 18:30z 10:40 A359
AAR221 JFK/KJFK 16:30z ICN/RKSI 08:00z 15:30 A359
AAR222 ICN/RKSI 00:50z JFK/KJFK 15:00z 14:10 A359
AAR231 HNL/PHNL 21:10z ICN/RKSI 08:30z 11:20 B772
AAR232 ICN/RKSI 11:20z HNL/PHNL 19:30z 8:10 B772
AAR241 DFW/KDFW 12:30z SEA/KSEA 16:30z 4:00 B74F
AAR241 ORD/KORD 08:05z DFW/KDFW 10:30z 2:25 B74F
AAR242 DFW/KDFW 07:10z SEA/KSEA 11:26z 4:16 B74F
AAR242 ANC/PANC 22:55z ORD/KORD 04:40z 5:45 B74F
AAR242 ANC/PANC 21:55z ORD/KORD 03:29z 5:34 B74F
AAR242 ANC/PANC 05:15z ORD/KORD 11:00z 5:45 B74F
AAR242 ICN/RKSI 14:00z ANC/PANC 20:45z 6:45 B74F
AAR242 ICN/RKSI 21:30z ANC/PANC 04:15z 6:45 B74F
AAR242 ICN/RKSI 14:00z ANC/PANC 21:45z 7:45 B74F
AAR242 DFW/KDFW 11:15z SEA/KSEA 15:25z 4:10 B74F
AAR242 ORD/KORD 06:40z DFW/KDFW 09:15z 2:35 B74F
AAR242 ORD/KORD 13:00z DFW/KDFW 15:35z 2:35 B74F
AAR242 ORD/KORD 05:40z DFW/KDFW 08:06z 2:26 B74F
AAR244 ORD/KORD 08:05z DFW/KDFW 10:30z 2:25 B74F
AAR244 ICN/RKSI 14:00z ANC/PANC 22:55z 8:55 B74F
AAR244 ANC/PANC 22:35z ORD/KORD 04:40z 6:05 B74F
AAR244 DFW/KDFW 11:15z SEA/KSEA 15:25z 4:10 B74F
AAR244 ANC/PANC 00:05z ORD/KORD 06:05z 6:00 B74F
AAR244 DFW/KDFW 12:30z SEA/KSEA 16:30z 4:00 B74F
AAR244 ORD/KORD 06:40z DFW/KDFW 09:15z 2:35 B74F
AAR247 ATL/KATL 11:10z ANC/PANC 18:25z 7:15 B74F
AAR247 ANC/PANC 19:35z ICN/RKSI 04:25z 8:50 B74F
AAR247 ANC/PANC 18:30z ICN/RKSI 04:45z 10:15 B74F
AAR247 ANC/PANC 20:10z ICN/RKSI 05:25z 9:15 B74F
AAR247 ORD/KORD 08:45z ATL/KATL 10:50z 2:05 B74F
AAR247 ANC/PANC 21:15z ICN/RKSI 05:05z 7:50 B74F
AAR247 ATL/KATL 12:50z ANC/PANC 20:05z 7:15 B74F
AAR247 ATL/KATL 22:55z ANC/PANC 07:20z 8:25 B74F
AAR247 ATL/KATL 11:25z ANC/PANC 19:00z 7:35 B74F
AAR247 ORD/KORD 07:05z ATL/KATL 09:10z 2:05 B74F
AAR247 ATL/KATL 09:45z ANC/PANC 17:20z 7:35 B74F
AAR248 ANC/PANC 21:55z ORD/KORD 03:40z 5:45 B74F
AAR248 ANC/PANC 23:35z ORD/KORD 05:20z 5:45 B74F
AAR248 ORD/KORD 07:05z ATL/KATL 09:10z 2:05 B74F
AAR248 ICN/RKSI 14:00z ANC/PANC 21:55z 7:55 B74F
AAR248 ANC/PANC 00:45z ORD/KORD 06:45z 6:00 B74F
AAR248 ANC/PANC 23:05z ORD/KORD 05:05z 6:00 B74F
Filter
Duration