Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
AAR731 ICN/RKSI 22:30z SGN/VVTS 04:00z 5:30 A333
AAR732 SGN/VVTS 05:05z ICN/RKSI 10:25z 5:20 A333
AAR733 ICN/RKSI 10:30z HAN/VVNB 15:00z 4:30 A359
AAR734 HAN/VVNB 16:30z ICN/RKSI 20:50z 4:20 A359
AAR735 ICN/RKSI 10:30z SGN/VVTS 15:40z 5:10 A21N
AAR736 SGN/VVTS 17:10z ICN/RKSI 22:20z 5:10 A21N
AAR739 ICN/RKSI 10:30z KTI/VDTI 15:55z 5:25 A21N
AAR740 KTI/VDTI 16:55z ICN/RKSI 22:20z 5:25 A21N
AAR741 ICN/RKSI 10:35z BKK/VTBS 16:20z 5:45 A359 A388
AAR742 BKK/VTBS 18:20z ICN/RKSI 23:45z 5:25 A388 A359
AAR743 ICN/RKSI 22:05z BKK/VTBS 03:40z 5:35 A21N
AAR744 BKK/VTBS 04:45z ICN/RKSI 10:25z 5:40 A21N
AAR745 ICN/RKSI 11:35z HKG/VHHH 15:30z 3:55 A333
AAR746 HKG/VHHH 17:40z ICN/RKSI 21:20z 3:40 A333
AAR747 ICN/RKSI 08:00z HKT/VTSP 14:15z 6:15 A333
AAR748 HKT/VTSP 15:50z ICN/RKSI 22:10z 6:20 A333
AAR751 ICN/RKSI 07:10z SIN/WSSS 13:30z 6:20 A359
AAR752 SIN/WSSS 14:50z ICN/RKSI 21:40z 6:50 A359
AAR755 ICN/RKSI 09:50z DAD/VVDN 14:35z 4:45 A21N
AAR756 DAD/VVDN 16:00z ICN/RKSI 20:55z 4:55 A21N
AAR761 ICN/RKSI 05:55z CGK/WIII 13:10z 7:15 A359
AAR762 CGK/WIII 14:30z ICN/RKSI 21:50z 7:20 A359
AAR967 ICN/RKSI 14:45z HKG/VHHH 18:15z 3:30 B74F
AAR967 ICN/RKSI 04:40z HKG/VHHH 08:10z 3:30 B74F
AAR967 ICN/RKSI 01:50z HKG/VHHH 05:55z 4:05 B74F
AAR1035 HND/RJTT 11:05z GMP/RKSS 13:25z 2:20 A333
AAR1045 GMP/RKSS 06:45z HND/RJTT 08:50z 2:05 A333
AAR1055 HND/RJTT 00:01z GMP/RKSS 02:20z 2:19 A333
AAR1065 GMP/RKSS 10:50z HND/RJTT 13:00z 2:10 A333
AAR1075 HND/RJTT 03:05z GMP/RKSS 05:25z 2:20 A333
AAR1085 GMP/RKSS 23:40z HND/RJTT 01:45z 2:05 A333
AAR1135 KIX/RJBB 02:10z GMP/RKSS 04:10z 2:00 A321
AAR1145 GMP/RKSS 23:10z KIX/RJBB 00:50z 1:40 A321
AAR1155 KIX/RJBB 11:30z GMP/RKSS 13:25z 1:55 A333
AAR1165 GMP/RKSS 08:40z KIX/RJBB 10:20z 1:40 A333
AAR1273 TOY/RJNT 07:30z ICN/RKSI 09:40z 2:10 A21N
AAR1283 ICN/RKSI 03:25z TOY/RJNT 05:15z 1:50 A21N
AAR3355 GMP/RKSS 06:00z PEK/ZBAA 08:10z 2:10 A321
AAR3365 PEK/ZBAA 09:10z GMP/RKSS 11:10z 2:00 A321
AAR3573 ICN/RKSI 13:10z CAN/ZGGG 17:00z 3:50 A21N
AAR3583 CAN/ZGGG 18:10z ICN/RKSI 21:40z 3:30 A21N
AAR3615 GMP/RKSS 23:30z SHA/ZSSS 01:45z 2:15 A333
AAR3625 SHA/ZSSS 02:55z GMP/RKSS 05:00z 2:05 A333
AAR3821 SIN/WSSS 05:55z ICN/RKSI 11:36z 5:41 B74F
AAR3823 SIN/WSSS 00:19z ICN/RKSI 05:57z 5:38 B74F
AAR7111 ICN/RKSI 01:45z TPE/RCTP 04:25z 2:40 A388
AAR7113 ICN/RKSI 02:50z TPE/RCTP 05:40z 2:50 A21N
AAR7123 TPE/RCTP 06:50z ICN/RKSI 09:30z 2:40 A21N
AAR8122 CJU/RKPC 22:55z TAE/RKTN 00:01z 1:06 A321
AAR8123 TAE/RKTN 00:30z CJU/RKPC 01:35z 1:05 A321
Filter